Joshua Killion
Add fighter to favorites
Current Kombat Zone - Bantamweight (126-135) Champion
| Pro Record: | 7-5-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 22 |
| Sex: | Male |
| Height: | 5 Feet. 3 Inch(es). |
| Weight: | 125 lbs. |
| Out of: | OH |
Joshua Killion's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/15/2013 | Loss | James Porter | Kombat Zone 39 | Submission Rear Naked Choke | 4 | 2:43 |
|
|
| 05/03/2013 | Loss | Jeff Curran | Extreme Challenge 227 | Decision Unanimous Decision | 3 | |||
| 09/08/2012 | Win | Matt Montalvo | PurgatoryFS 08 | Decision Unanimous Decision | 3 | |||
| 08/18/2012 | Win | Jake Rosenbaum | HFC 12 | Decision Split Decision | 3 | |||
| 06/16/2012 | Win | Christopher Haney | XFO 44 - Pro Fights | Submission Arm Bar | 1 | 4:42 | ||
| 06/08/2012 | Win | Ronnie Jordan | Power Beat Down | Submission Rear Naked Choke | 1 | 3:49 | ||
| 05/18/2012 | Loss | Anthony Morgan | Reality Cage Combat: WV vs. The World | Decision Split Decision | 3 | |||
| 04/13/2012 | Win | Joey Diehl | XFO 43 | Submission Rear Naked Choke | 2 | 3:10 | ||
| 03/24/2012 | Loss | Jordan Espinosa | Fostoria Fight Night | Submission Choke | 1 | 1:33 | ||
| 03/10/2012 | Win | Eugene Barrett | Purgatory Fight Series 06 | Submission Rear Naked Choke | 2 | 1:56 | ||
| 01/21/2012 | Win | Brandon Inskeep | AFA 8: Absolute Fighting Alliance - Resolution | Submission Guillotine Choke | 1 | 2:17 | ||
| 12/17/2011 | Loss | Steve Smith | Prime Time MMA | Decision Unanimous Decision | 3 |
Joshua Killion's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/19/2011 | Win | Joe Szczublewski | Purgatory Fight Series 5 | TKO/RSC Referee Stoppage from Strikes | 3 | 2:52 | ||
| 10/08/2011 | Win | Matthew Campbell | Combat Challenge 16 | Submission Rear Naked Choke | 3 | 2:49 | ||
| 09/10/2011 | Win | Jeremiah Disney | Kombat Zone 31 | TKO/RSC Didn't Answer the Bell for Round | 1 | 3:00 |
|
|
| NSF | 08/20/2011 | Win | Freddie Cortez | MadDog Fight Entertainment: Hostile Takeover | Submission Rear Naked Choke | 3 | 2:25 |
|
| NSF | 10/17/2009 | Loss | John Rigdon | Iron Warrior Fight League: Shakedown 10/17/09 | Unknown | 1 | 1:45 |
|
| NSF | 10/03/2009 | Win | Jamey Dushane | Michigan Fighting Challenge 5 | Submission | 1 | 1:19 | |
| 08/01/2009 | Win | Antoinne Crocker | Beatdown At The Fairgrounds MMA Cagefighting | TKO/RSC | 1 | 2:36 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
