| Amateur Record: | 7-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Height: | 5 Feet. 8 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | OH |
Cody Butzer's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/06/2009 | Win | Russ Halsey | NAAFS: Fight Nite in the Flats 5 | Submission Arm Bar | 1 | 1:46 | ||
| 04/25/2009 | Win | Jason Wolf | NAAFS: Midwest Combat Challenge 7 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:10 | ||
| 11/11/2006 | Win | Nathan Maratin | Fightfest 9 | KO | 1 | 0:15 | ||
| 10/20/2006 | Win | Rick Fitch | Fightfest 8 | KO | 1 | 0:51 | ||
| 09/23/2006 | Win | Dana Coon | Fightfest 7: Battle of the Titans | Submission Rear Naked Choke | 1 | 1:31 | ||
| 08/03/2006 | Loss | Fred Monne | North American Allied Fight Series: Thursday Night Fights | Decision Unanimous Decision | 3 | |||
| 05/06/2006 | Win | Cody Carpenter | Fightfest 3 | Submission Arm Bar | 1 | 0:38 | ||
| 04/14/2006 | Win | Brian McCoy | Fightfest 2 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:50 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


