| Pro Record: | 8-6-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 27 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 192 lbs. |
| Out of: | Myersville, MD |
| Born: | Chestertown, Maryland |
Joey Kirwan's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/30/2012 | TBD | Frank Armstrong | VFL 38 "Pro MMA in the Valley" | |||||
| 02/04/2012 | Loss | Elijah Garshnick | VFL 35: Broard Avenue Brawlers | Submission Rear Naked Choke | 3 | 0:55 |
|
|
| 10/15/2011 | Win | Lewis Rumsey | Bellator Fighting Championships 54 | Submission Guillotine Choke | 1 | 1:40 | ||
| 02/04/2011 | Win | Drew Puzon | Ring of Combat XXXIV | Submission Guillotine Choke | 2 | 1:09 | ||
| 09/11/2010 | Win | Elijah Garshnick | VFL 27: River Valley Rumble | Submission Guillotine Choke | 2 | 1:23 |
|
|
| 06/19/2010 | Win | Tenyeh Dixon | Baltimore MMA: Cage Time 2 | Submission Guillotine Choke | 1 | 1:04 | ||
| 05/22/2010 | Loss | Ronald Stallings Jr. | Ultimate Warrior Challenge - UWC 8: Judgment Day | Submission Triangle Choke | 2 | 0:52 | ||
| 04/10/2010 | Loss | Tim Williams | Locked in the Cage 3 | Submission Rear Naked Choke | 1 | 4:14 |
|
|
| 01/30/2010 | Loss | Robert Conner | VFL 23: Mason Dixon Showdown 2 | Submission Guillotine Choke | 1 | 0:46 | ||
| 12/18/2009 | Win | Phillip Estes | VFL 22: Mason Dixon Showdown | Submission Arm Bar | 1 | 3:04 | ||
| 11/04/2009 | Win | Glen Hoffman | Ballroom Battleground | TKO/RSC Referee Stoppage from Strikes | 1 | 1:27 | ||
| 10/24/2009 | Win | Dan Root | Shogun Fights | Submission Choke | 1 | 1:30 | ||
| 04/30/2009 | Loss | Mike Geurin | Brotherly Love Brawl: The Beginning | TKO/RSC Referee Stoppage from Strikes | 1 | 0:00 | ||
| 04/25/2009 | Win | Marcus Foran | Ultimate Warrior Challenge - UWC 6: Capital Punishment | Submission | 1 | 0:00 | ||
| 10/11/2008 | Loss | Kris McCray | UWC: Confrontation | Submission Rear Naked Choke | 1 | 1:00 |
Joey Kirwan's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/15/2007 | Win | Henry Hickerson | Mixed Martial Arts in the Valley 3 | Decision Unanimous Decision | 0 | ||
| NSF | 11/19/2006 | Win | Kurt Forbes | Combat in the Cage: First Strike | Decision Unanimous Decision | 0 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



