| Pro Record: | 5-1-0 (Win-Loss-Draw) |
| Team: | Kokkola Fight Club |
| Sex: | Male |
| Weight: | 155 lbs. |
Ville Honkala's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/24/2005 | Win | Jesse-Bjorn Buckler | The Cage 3: Rise of the Titans | Decision | |||
| NSF | 10/24/2004 | Win | Tomi Hietanen | Shooto Finland : Ragnarok | Decision Split Decision | 2 | ||
| NSF | 09/15/2003 | Loss | Janne Tulirinta | ShootoFinland: Capital Punishment | Decision | 0 | ||
| NSF | 05/19/2003 | Win | Marko Pallari | Fight Festival 7 | TKO/RSC | |||
| NSF | 01/25/2003 | Win | Arto Rintala | WasaFight 5 | TKO/RSC | 1 | 2:14 | |
| NSF | 01/25/2003 | Win | Matias Hansson | WasaFight 5 | Decision | 2 |
Ville Honkala's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/01/2003 | Loss | Tom Niinimaki | Finn Fight 7 | TKO/RSC | 1 | 8:39 | |
| NSF | 10/19/2002 | Loss | Olli Hartikainen | Shooto Europe: The First Time | Decision Unanimous Decision | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


