| Pro Record: | 5-9-0 (Win-Loss-Draw) |
| Team: | Midknight fight team |
| Age: | 37 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 195 lbs. |
| Out of: | Medina, OH |
Tim Brown's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/26/2008 | Loss | Chris Larkin | Respect Demanded 1 | Submission Strikes | 1 | 1:04 | ||
| 12/22/2007 | Loss | Angelo Popofski | Toledo Fight Challenge 1 | Submission Rear Naked Choke | 1 | 0:56 | ||
| NSF | 10/20/2006 | Win | Aaron Sullivan | United Fight League 3 | Submission | 1 | ||
| NSF | 08/09/2003 | Loss | Joe Grant | Quest Promotions: Initial Impact | Submission Injury | 2 | 3:50 | |
| NSF | 02/28/2003 | Loss | Andy Burwell | TFC Fightzone | Submission Strikes | 2 | 0:00 | |
| NSF | 08/10/2002 | Loss | Wade Hamilton | Extreme Combat Challenge | Submission Neck Crank | 1 | 2:42 | |
| NSF | 04/06/2002 | Loss | Ryan Stout | Extreme Combat Challenge: Cage of Courage | Submission Arm Bar | 0:00 | ||
| NSF | 03/10/2001 | Loss | Jay Massey | Extreme Shootfighting | Submission Rear Naked Choke | 0:00 | ||
| NSF | 01/13/2001 | Win | Allen Cook | Extreme Shootfighting | Submission Arm Bar | 1 | 3:49 | |
| NSF | 10/19/2000 | Loss | Angelo Popofski | TFC Fightzone | Submission Rear Naked Choke | 0:00 | ||
| NSF | 09/30/2000 | Win | Ryan Long | Extreme Shootfighting | Submission | 1 | 2:46 | |
| NSF | 09/30/2000 | Win | Allen Cook | Extreme Shootfighting | Submission | 1 | 2:42 | |
| NSF | 07/14/2000 | Win | Jeff Osborne | The Talon Challenge 2 | TKO/RSC Foot Injury | |||
| NSF | 02/26/2000 | Loss | Chet Schemanhon | TFC Fightzone | Submission Arm Bar | 0:00 |
Tim Brown's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/27/2007 | Loss | Andrew Ritchie | Rumble in the Cage 26 | TKO/RSC | 1 | 1:40 | |
| NSF | 09/02/2006 | Loss | Robert Simms | Cage Rage | Submission Guillotine Choke | 1 | ||
| NSF | 08/12/2006 | Loss | Robert Simms | Cage Rage: Backwoods Beat Down | Submission Guillotine Choke | 1 | ||
| NSF | 07/22/2006 | Win | Shane Rose | Cage Rage: North vs. South | TKO/RSC Referee Stoppage | 1 | ||
| NSF | 08/28/2004 | Loss | Braden Workman | Southeast Amateur Fighting Championship | TKO/RSC | 1 | ||
| NSF | 11/08/2003 | Loss | Leremy Johnson | Ohio Fighting Alliance: Annihilation in Ashland | Submission Keylock | 2 | ||
| NSF | 08/18/2001 | Loss | Dennis Hayes | Tennessee Shootfighting Championships | Decision | |||
| NSF | 06/25/1999 | Win | Ben Bequeath | Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 2 | Submission Choke | 1 | 3:55 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


