| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 29 |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 190 lbs. |
| Out of: | NE |
Marty Gottschalk's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/14/2008 | Loss | Josh Hudelson | TCF 6/14/08 | Submission Rear Naked Choke | 1 | 0:00 |
Marty Gottschalk's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/10/2009 | Loss | Lucas Peters | Resolution 1/10/09 | Submission Guillotine Choke | 1 | 1:11 | ||
| 09/26/2008 | Loss | Ross McMullen | Tri-State Cagefighting 9/26/2008 | Submission Rear Naked Choke | 1 | 1:12 | ||
| NSF | 05/03/2008 | Loss | Charlie Dearborn | Tri-State Cage Fighting 5/3/08 | Submission Guillotine Choke | 1 | 1:18 | |
| NSF | 05/03/2008 | Loss | Dustin Dayhoff | Tri-State Cage Fighting 5/3/08 | Submission Strikes | 1 | 1:45 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
