| Pro Record: | 3-9-0 (Win-Loss-Draw) |
| Team: | Team Throwdown |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Kenyon, MN |
Mike Wunderlich's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/07/2005 | Loss | Tyler Aguilar | Ring Warriors: Xtreme Fight Night | Submission Guillotine Choke | 1 | 1:45 | |
| NSF | 10/07/2005 | Loss | Tim Oliver | Ring Warriors: Xtreme Fight Night | Submission Guillotine Choke | 1 | 1:33 | |
| NSF | 07/16/2005 | Loss | Tyler Aguilar | Ring Warriors: Minnesota Meltdown - Judgement Night | Submission Guillotine Choke | 1 | 4:50 | |
| NSF | 06/16/2005 | Loss | Jason Komarnizki | International Fighting Championship: Warriors Challenge 20 | Submission Guillotine Choke | |||
| NSF | 04/23/2005 | Loss | Mike Gumms | Xtreme Kage Kombat | TKO/RSC | 1 | ||
| NSF | 03/26/2005 | Loss | Patrick Healy | International Fighting Championship: Warriors Challenge 19 | Submission Rear Naked Choke | 1 | ||
| NSF | 03/12/2005 | Loss | Roger Stiner | Northstar Fighting Association: Battle for the Title | Submission Guillotine Choke | 1 | ||
| NSF | 03/12/2005 | Win | Tyler Aguilar | Northstar Fighting Association: Battle for the Title | Submission Arm Bar | 2 | 2:25 | |
| NSF | 03/02/2005 | Loss | Jeff Carstens | Downtown Destruction 3 | Submission Knees | 1 | 2:21 | |
| NSF | 02/25/2005 | Loss | Mike Van Meer | American Fighting Association: Friday Night Fight 2 | Submission Guillotine Choke | 1 | 1:01 | |
| NSF | 02/25/2005 | Win | Joe Ripple | American Fighting Association: Friday Night Fight 2 | Submission Strikes | 1 | 2:46 | |
| NSF | 11/26/2004 | Win | Josh Bramer | Jungle Madness | Submission Choke | 1 | 4:53 |
Mike Wunderlich's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/22/2005 | Win | Ezra Rowlinson | Xtreme Kage Kombat: Slaughter in Somerset 2 | Submission Injury | 1 | 1:31 | |
| NSF | 08/13/2005 | Win | Adam Toney | Xtreme Kage Kombat | Unknown |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

