| Pro Record: | 6-18-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 40 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 200 lbs. |
| Out of: | St. Charles, MO |
Wayne Pitman's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/15/2007 | Loss | Jeremy Norwood | Genesis MMA | Submission | 2 | 0:50 | |
| NSF | 09/09/2006 | Loss | Scott Henze | Hook N Shoot: David vs. Goliath | Submission Rear Naked Choke | 1 | 1:00 | |
| NSF | 05/21/2005 | Loss | Ron Fields | International Fighting Championship: Caged Combat | Submission Heel Hook | 1 | ||
| NSF | 03/08/2003 | Loss | Shelby Stockton | Shootfighting Martial Arts: A Warrior's Return | Submission Strikes | 1 | 2:33 | |
| NSF | 07/21/2001 | Win | Tony Day | Blairstown Brawl 1 | KO | 1:13 | ||
| NSF | 07/07/2001 | Loss | Jason Autery | Ultimate Submission Challenge | Submission Neck Crank | |||
| NSF | 06/16/2001 | Loss | Bob Petitt | Extreme Challenge 40 | Submission Rear Naked Choke | 1 | 1:41 | |
| NSF | 05/11/2001 | Win | John Rhodes | Iowa Free Fight 7 | Submission Strikes | 2:44 | ||
| NSF | 05/11/2001 | Win | Kyle Baker | Iowa Free Fight 7 | Submission Strikes | 1:20 | ||
| NSF | 05/11/2001 | Win | Anthony Seu | Iowa Free Fight 7 | Submission Strikes | 3:50 | ||
| NSF | 07/18/2000 | Loss | Dean Stone | Iowa Free Fight 4 | Submission Rear Naked Choke | 4:48 | ||
| NSF | 04/28/2000 | Loss | Jesse Carmack | Submission Fighting Championships 10 | Submission Choke | 0:00 | ||
| NSF | 10/09/1999 | Loss | Jason Miller | Kickfest 2 | Submission Triangle Choke | 1 | 1:00 | |
| NSF | 04/30/1999 | Loss | Aaron Keeney | Submission Fighting Championships 6 | Decision | 1 | ||
| NSF | 01/29/1999 | Loss | Jack Taylor | Submission Fighting Championships 5 | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 09/18/1998 | Win | Bob Waters | Midwest Cage Fighting Championship 2 | Submission Triangle Choke | 1 | 1:20 | |
| NSF | 09/18/1998 | Loss | Jeremy Horn | Midwest Cage Fighting Championship 2 | Submission Rear Naked Choke | 1 | 1:36 | |
| NSF | 09/18/1998 | Loss | Mark Jaquith | Midwest Cage Fighting Championship 2 | Submission Guillotine Choke | 1 | 0:50 | |
| NSF | 09/09/1998 | Loss | Scott Ventimiglia | Submission Fighting Championships 3 | Submission Arm Bar | 1 | 1:16 | |
| NSF | 06/27/1998 | Loss | Duane Franzen | Mid-West Shootfighting Tournament | Unknown | 1 | 7:29 | |
| NSF | 05/02/1998 | Loss | Mike Rogers | Universal Challenge Championship | Submission Arm Lock | 1 | 0:51 | |
| NSF | 04/28/1998 | Win | James Julian | Submission Fighting Championships 2 | Submission Side Choke | |||
| NSF | 02/21/1998 | Loss | Joe Slick | Bare Knuckle Brawl | Submission Arm Triangle Choke | 1 | 2:10 | |
| NSF | 10/04/1997 | Loss | Mike Delaney | Extreme Challenge 10 | Submission Rear Naked Choke | 1 | 1:35 |
Wayne Pitman's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/05/2002 | Loss | John Mandell | Extreme Challenge Trials: 2001 U.S. MMA National Championships | Submission Punches | 1 | 1:10 | |
| NSF | 11/17/2001 | Win | Brandon Quigley | Extreme Challenge Trials: November 2001 | Submission Rear Naked Choke | 1 | 3:22 | |
| NSF | 11/17/2001 | Win | Justin Jobe | Extreme Challenge Trials: November 2001 | Submission Side Choke | 1 | 2:52 | |
| NSF | 02/07/1998 | Win | Chance Priest | Extreme Challenge Trials: February 1998 | Submission Arm Bar | 1 | 5:25 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
