| Pro Record: | 19-9-0 (Win-Loss-Draw) |
| Team: | Team Elite |
| Age: | 39 |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | Millford, MA |
| Born: | Millford, MA |
In The News
- Jorge Rivera decides against retirement
- Costas Philippou out works the veteran Jorge Rivera
- Cursed: Sakara tears ACL, out of Rivera fight for 3rd time, Philippou in
- Rivera: After loss to 'inexcusable' Bisping, this might be my last fight
- Rivera vs. Sakara booked for 3rd time, now at UFC 133
Latest Videos Of Jorge Rivera
Michael Bisping Spits on Jorge Rivera's Cornerman UFC 127 For the response from Jorges management plz go to a
Jorge Rivera's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/20/2012 | Win | Eric Schafer | UFC on FX: Guillard vs. Miller | TKO/RSC Referee Stoppage | 2 | 1:38 | ||
| 08/06/2011 | Loss | Costas Philippou | UFC 133: Evans vs. Ortiz | Decision Split Decision | 3 | |||
| 02/27/2011 | Loss | Michael Bisping | UFC 127: Penn vs. Fitch | KO | 2 | 1:54 | ||
| 03/31/2010 | Win | Nate Quarry | UFC Fight Night Florian vs Gomi | TKO/RSC Referee Stoppage from Strikes | 2 | 0:29 | ||
| 10/24/2009 | Win | Rob Kimmons | UFC 104: Machida vs Shogun | TKO/RSC | 3 | 1:53 | ||
| 04/01/2009 | Win | Nissen Osterneck | UFC Fight Night: Condit vs Kampmann | Decision Split Decision | 3 | |||
| 06/07/2008 | Loss | Martin Kampmann | UFC 85: Bedlam | Submission Guillotine Choke | 1 | 2:44 | ||
| 01/19/2008 | Win | Kendall Grove | UFC 80: Rapid Fire | TKO/RSC Referee Stoppage from Strikes | 1 | 1:23 | ||
| 02/03/2007 | Loss | Terry Martin | UFC 67: All or Nothing | TKO/RSC | 1 | 0:14 | ||
| 11/11/2006 | Win | Edwin Dewees | UFC: The Ultimate Fighter Season 4 Finale | TKO/RSC Referee Stoppage from Strikes | 1 | 2:37 | ||
| * 06/20/2006 | Loss | Patrick Cote | UFC: The Ultimate Fighter Season 4 | Decision Unanimous Decision | 0 | |||
| NSF | 04/01/2006 | Win | Timothy Williams | No Fooling Around | TKO/RSC Referee Stoppage | 1 | 3:50 | |
| 01/16/2006 | Loss | Chris Leben | UFC Fight Night 3 | TKO/RSC | 1 | 1:44 | ||
| NSF | 10/07/2005 | Win | Dennis Hallman | UFC 55: Fury | Decision Unanimous Decision | 3 | ||
| NSF | 09/10/2005 | Win | Marcelo Azevedo | Cage Rage (England) 13: No Fear | Decision Unanimous Decision | |||
| NSF | 08/06/2005 | Win | Danny Vega | Unleashed | Submission Choke | 1 | ||
| NSF | 04/30/2005 | Loss | Anderson Silva | Cage Rage (England) 11 | TKO/RSC Referee Stoppage | 2 | 3:35 | |
| NSF | 02/26/2005 | Win | Alex Reid | Cage Rage (England) 10 | KO Punches | 1 | ||
| NSF | 10/22/2004 | Loss | Rich Franklin | UFC 50: The War of '04 | Submission Arm Bar | 3 | 4:28 | |
| NSF | 07/10/2004 | Win | Mark Weir | Cage Rage (England) 7 | TKO/RSC Doctor Stoppage | 1 | ||
| NSF | 04/30/2004 | Win | James Gabert | Eruption 1 | TKO/RSC Referee Stoppage from Punches | 3 | 4:10 | |
| 01/31/2004 | Loss | Lee Murray | UFC 46: Super Natural | Submission Triangle Choke | 1 | 1:54 | ||
| 09/26/2003 | Win | David Loiseau | UFC 44: Undisputed | Decision Unanimous Decision | 3 | |||
| NSF | 05/03/2003 | Win | Solomon Hutcherson | Ring of Fury 3 | KO | 1 | 3:01 | |
| NSF | 11/30/2002 | Win | Andy Lagden | Cage Warriors 2 | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 09/21/2002 | Win | Travis Lutter | Ring of Fury 2 | TKO/RSC Referee Stoppage from Punches | 3 | 3:46 | |
| NSF | 05/18/2002 | Win | Joe Nye | Ring of Fury 1 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:52 | |
| NSF | 03/22/2002 | Win | Brian Hawkins | TFC Fightzone | KO | 1 | 0:00 | |
| NSF | 06/23/2001 | Loss | Branden Hinkle | Reality Superfighting: Power Attack at the Track | TKO/RSC Corner Throws in the Towel | 2 | 1:54 |
Jorge Rivera's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/21/2002 | Win | Anatoliy Yashchenok | Extreme Grappling Challenge 10 | TKO/RSC Doctor Stoppage | 1 | ||
| NSF | 02/08/2002 | Win | Anatoliy Yashchenok | Extreme Grappling Challenge 8 | Decision Unanimous Decision | |||
| NSF | 08/04/2001 | Win | Elias Rivera | Mass Destruction 3 | TKO/RSC Referee Stoppage | 1 | 6:50 | |
| NSF | 07/07/2000 | Win | Rich O'Connor | Rhode Island Vale Tudo 4 | Decision Unanimous Decision | 1 | ||
| NSF | 07/07/2000 | Win | Mathies Santos | Rhode Island Vale Tudo 4 | TKO/RSC | 1 | 1:30 | |
| NSF | 10/23/1999 | Win | Tim Sylvia | Rhode Island Vale Tudo 2 | Decision Unanimous Decision | 1 | ||
| NSF | 07/10/1999 | Win | Elias Rivera | Rhode Island Vale Tudo 1 | TKO/RSC Referee Stoppage | 1 | 5:53 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Videos Related to Jorge Rivera
Jorge Rivera versus Michael Bisping at UFC 127 - Bisping's Power
Jorge Rivera versus Michael Bisping at UFC 127: Bisping's Power Punch Record
Jorge Rivera: A face made for radio
Have to give my man Nick at Ranger Up and his crew props for this video. I thought it was cool ...
Fighter Bio
Career
Jorge Luis Rivera (born February 28, 1972) is a mixed martial arts fighter who was featured on The Ultimate Fighter 4. His first fight in the UFC was a unanimous decision victory over David Loiseau at UFC 44. He then followed up with back-to-back submission losses to Lee Murray at UFC 46 and Rich Franklin at UFC 50 before rebounding with a unanimous decision win over Dennis Hallman at UFC 55.
Rivera was defeated by Chris Leben by technical knockout before appearing on The Ultimate Fighter 4 as a middleweight contestant. Although Rivera was not successful in achieving a slot in the middleweight finals, he appeared on the undercard of The Ultimate Fighter 4 Finale, defeating Edwin DeWees by technical knockout in the first round.







