| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Height: | 5 Feet. 6 Inch(es). |
| Weight: | 135 lbs. |
| Out of: | ia |
Roberto DuFault's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/18/2013 | Loss | Drew Contreras | Spring Breakage 5 | Decision | 3 | ||
| NSF | 01/21/2012 | Loss | Adrian Burke | Quad Cities Fighting Championships 01/21/12 | Decision | 3 | ||
| 10/22/2011 | Win | Delmar Baughman | Quad Cities Fighting Championships - Knocktoberfest | Submission | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
