| Pro Record: | 4-1-0 (Win-Loss-Draw) |
| Team: | Minnesota Martial Arts Academy |
| Age: | 29 |
| Sex: | Male |
| Height: | 6 Feet. 6 Inch(es). |
| Weight: | 230 lbs. |
| Out of: | Blaine, MN |
| Born: | Brooklyn Center, MN |
Josh Melichar's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/01/2007 | Loss | Brett Rogers | EFX | KO Strike | 1 | 0:09 | |
| NSF | 12/03/2005 | Win | Joe Winterfeldt | Extreme Cagefighting | Unknown | |||
| NSF | 04/23/2005 | Win | Eric Tix | Xtreme Kage Kombat | KO | 1 | ||
| NSF | 02/05/2005 | Win | Tom Martini | Xtreme Kage Kombat | KO | 1 | ||
| NSF | 11/05/2004 | Win | Dan Wheatly | Xtreme Kage Kombat | KO | 1 |
Josh Melichar's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/05/2005 | Win | Joe Winterfeldt | EFX 12/05/05 | KO | 2 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


