Eric Payne
Add fighter to favorites
Current Snake Bite Fight - Featherweight (136-145) Champion
| Pro Record: | 18-8-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 35 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 160 lbs. |
| Out of: | KS |
Eric Payne's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 09/25/2009 | Win | Kevin Thompson | Next Level Cage Fighting 9/25/09 | Submission Rear Naked Choke | 1 | 1:26 | ||
| 05/30/2009 | Loss | Jared Lopez | Freestyle Cage Fighting 5/30/09 | KO | 1 | 1:10 | ||
| 11/22/2008 | Win | Steve Schneider | Havic Fighting | TKO/RSC Referee Stoppage from Strikes | 1 | 0:14 | ||
| 10/11/2008 | Win | Josh Pulsifer | Snake Bite Fight 2 | Submission | 1 | 4:00 |
|
|
| 08/16/2008 | Win | York Ash | Link Fighting Championship II | Submission Arm Bar | 1 | 4:48 | ||
| 07/26/2008 | Loss | Kenny Giddens | Freestyle Cage Fighting | Submission | 1 | 2:36 | ||
| 07/07/2007 | NC | Brandon Shelton | International Fighting Organization 1: 07/07/07 | 1 | 4:10 | |||
| 11/11/2006 | Win | Lucas Gwaltney | Good Guys Promotions | Decision Unanimous Decision | 5 | |||
| NSF | 11/04/2006 | Win | Daniel Sullivan | Freestyle Cage Fighting | Submission Triangle Choke | 1 | 1:19 | |
| 08/19/2006 | Win | Shane Waits | Freestyle Cage Fighting: Brawl for it All | Submission Triangle Choke | 1 | 1:47 | ||
| 01/27/2006 | Win | Devon Miller | Extreme Fighting League: Extreme Fighting | Submission | 1 | 1:01 | ||
| 02/12/2005 | Loss | Alvin Robinson | Ring of Fire 15: Inferno | Submission Rear Naked Choke | 1 | 2:54 | ||
| 01/26/2002 | Loss | Paul Gardner | Rumble in the Rockies | TKO/RSC | 2 | 0:00 | ||
| NSF | 09/15/2001 | Win | Larry Bartholomew | International Fighting Alliance: Return of the Warriors | Submission | |||
| 02/10/2001 | Win | Duane Ludwig | Ring of Fire 2: Trial by Fire | Submission Rear Naked Choke | 1 | 0:35 |
|
|
| NSF | 11/25/2000 | Loss | Phil Johns | Danger Zone 8: Insane in Ft. Wayne | Submission Verbal Submission | 1 | 2:31 | |
| NSF | 04/15/2000 | Loss | Stephen Paling III | Shooto : Super Brawl 17 'Night of Champions' | Submission Arm Bar | 3 | 2:35 | |
| NSF | 02/26/2000 | Win | Craig Skiles | PSDA | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 12/07/1999 | Win | Cheyenne Padeken | Shooto : Super Brawl 15 | Submission Rear Naked Choke | 1 | 1:33 | |
| NSF | 04/09/1999 | Loss | Naoya Uematsu | Shooto: Gig 99 | Submission Heel Hook | 1 | 0:16 | |
| NSF | 03/20/1999 | Win | Mark Cantu | Unified Shoot Wrestling Federation 13 | Submission Arm Bar | 1 | 3:32 | |
| NSF | 11/27/1998 | Loss | Uchu Tatsumi | Shooto: Las Grandes Viajes 6 | Submission Rear Naked Choke | 1 | 2:42 | |
| NSF | 10/24/1998 | Win | Bobo Navarette | Unified Shoot Wrestling Federation 12 | Submission Rear Naked Choke | 1 | 2:38 | |
| NSF | 09/01/1998 | Win | Michael Buell | Unified Shoot Wrestling Federation 11 | Submission Arm Bar | 1 | 1:18 | |
| NSF | 09/01/1998 | Win | Dat Ho | Unified Shoot Wrestling Federation 11 | TKO/RSC Referee Stoppage from a Rear Naked Choke | 1 | 2:17 | |
| NSF | 09/01/1998 | Win | Clinton Ingram | Unified Shoot Wrestling Federation 11 | Submission Rear Naked Choke | 1 | 2:10 | |
| NSF | 06/20/1998 | Win | Larry Bartholomew | Unified Shoot Wrestling Federation 9 | Submission Rear Naked Choke | 1 | 2:40 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


