| Pro Record: | 2-4-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 260 lbs. |
| Out of: | Tacoma, WA |
Gary Marshall's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/25/2003 | Loss | Justin Eilers | International Fighting Championship: Battleground Boise | TKO/RSC | 1 | 4:25 | |
| NSF | 07/12/2002 | Loss | Carter Williams | International Fighting Championship: Warriors Challenge 17 | Submission Arm Bar | 1 | 4:46 | |
| NSF | 11/09/2001 | Win | Brad Gabriel | International Fighting Championship: Warriors Challenge 16 | TKO/RSC Strikes | 1 | 1:31 | |
| NSF | 08/31/2001 | Loss | Paul Buentello | International Fighting Championship: Warriors Challenge 15 | Submission Strikes | 1 | 4:53 | |
| NSF | 08/25/2001 | Loss | Andy West | Rumble in the Ring 3 | Submission Keylock | 1 | 0:52 | |
| NSF | 03/01/1999 | Win | Ben Hailey | Pacific Pankration Kickboxing Association: Wenatchee's Ultimate Ring Challenge | Decision Majority Decision | 3 |
Gary Marshall's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/14/1998 | Loss | Chris Munsen | United Full Contact Federation: Night of Champions | Submission Arm bar | 1 | 0:34 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


