| Pro Record: | 4-0-0 (Win-Loss-Draw) |
| Team: | Team Peak Performance |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 220 lbs. |
| Out of: | Cedar Falls, IA |
| Born: | IA |
Dean Stone's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/18/2000 | Win | Wayne Pitman | Iowa Free Fight 4 | Submission Rear Naked Choke | 4:48 | ||
| NSF | 06/18/2000 | Win | Al Mussemann | Rumble on the River 1 | Submission Arm Bar | 1 | 7:28 | |
| NSF | 10/09/1999 | Win | Clayton Miller | Kickfest 2 | Submission Heel Hook | 1 | 1:57 | |
| NSF | 04/03/1999 | Win | Dan Croonquist | Kickfest 1 | Submission Strikes | 1 | 4:18 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



