| Pro Record: | 4-1-0 (Win-Loss-Draw) |
| Team: | Ground Control |
| Age: | 30 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 145 lbs. |
| Out of: | Baltimore, Maryland |
Ryan Mackin's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/14/2012 | Win | David Perez | Shogun Fights VI | Decision Unanimous Decision | 3 | |||
| 10/08/2011 | Loss | Bryan Lashomb | Shogun Fights V | TKO/RSC Referee Stoppage from Strikes | 1 | 1:55 | ||
| 04/30/2011 | Win | Dean Lavin Jr. | Shogun Fights 4 | Submission | 2 | 1:37 | ||
| 11/13/2010 | Win | Timothy Wade | Shogun Fights III | Submission Rear Naked Choke | 1 | 2:10 | ||
| 10/24/2009 | Win | Joe Kelso | Shogun Fights | Submission Keylock | 2 | 1:57 |
Ryan Mackin's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/12/2008 | Win | Brad Pole | Combat in the Cage | Submission | 1 | 2:11 | |
| NSF | 02/16/2008 | Win | Jason McLean | Combat in the Cage: 9th Strike | Decision | 3 | ||
| NSF | 05/19/2007 | Win | Brad Pole | Extreme Challenge Trials: Third Strike | TKO/RSC Didn't Answer the Bell for Round | 1 | 3:00 | |
| NSF | 02/24/2007 | Win | Chris DiPietro | Combat in the cage:Second Strike | Submission Rear Naked Choke | 2 | 2:55 | |
| NSF | 11/19/2006 | Win | Joseph Goodman | Combat in the Cage: First Strike | Submission Arm Bar | 2 | 1:39 | |
| NSF | 08/13/2005 | Win | Guillermo Serment | Combat Do Fighting Challenge 4 | Decision |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


