This fighter is currently serving a suspension by an ABC-recognized athletic commission (MMA, Massachusetts)
| Pro Record: | 7-3-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 27 |
| Sex: | Male |
| Height: | 6 Feet. 4 Inch(es). |
| Weight: | 252 lbs. |
| Out of: | UK |
Philip De Fries's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/06/2013 | Loss | Matthew Mitrione | UFC on Fuel TV 9: Gustafsson vs. Mousasi | TKO/RSC Referee Stoppage | 1 | 0:19 | ||
| 12/29/2012 | Loss | Todd Duffee | UFC 155: Dos Santos vs Velasquez | TKO/RSC | 1 | 2:04 | ||
| 08/04/2012 | Win | Oliver Thompson | UFC on Fox: Shogun vs. Vera | Submission Neck Crank | 2 | 4:16 | ||
| 02/15/2012 | Loss | Stipe Miocic | UFC on Fuel: Sanchez vs. Ellenberger | KO | 1 | 0:43 | ||
| 11/05/2011 | Win | Robbie Broughton | UFC 138: Leben vs. Munoz | Decision Unanimous Decision | 3 | |||
| NSF | 07/02/2011 | Win | Stavros Economou | UWC 16 - Ultimate Warrior Challenge | Submission Rear Naked Choke | 2 | 3:56 | |
| NSF | 05/29/2011 | Win | Colin Robinson | Supremacy Fight Challenge | Submission Arm Bar | 1 | 1:33 |
|
| NSF | 02/27/2011 | Win | Andy Spiers | Supremacy Fight Challenge 1 | Submission Rear Naked Choke | 1 | 3:14 |
|
| NSF | 10/04/2009 | Win | Jamie Sheldon | Strike and Submit 12 | Submission Rear Naked Choke | 1 | 2:10 | |
| NSF | 04/26/2009 | Win | Darren Towler | Strike and Submit 10 | Submission Rear Naked Choke | 1 | 4:48 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

