| Pro Record: | 1-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 24 |
| Sex: | Male |
| Height: | 5 Feet. 8 Inch(es). |
| Weight: | 177 lbs. |
| Out of: | OH |
Chris Hayes's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/21/2007 | Win | Carl Jones | Rage in the Cage 98 | Submission Rear Naked Choke | 1 | 0:47 |
Chris Hayes's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/25/2008 | Loss | Miguel DeFina | Caged Combat IV | Submission Arm Bar | 1 | 2:04 | ||
| 08/09/2008 | Win | Chad Geiger | Medina MMA Invitational | Submission Verbal Submission | 2 | 1:56 | ||
| 05/09/2008 | Loss | Tom Davis | Round 1 - Quaker Fight Series | TKO/RSC | 1 | 0:53 | ||
| 02/23/2008 | Loss | Landon Khakdoust | Caged Combat III | TKO/RSC Referee Stoppage from Strikes | 1 | 2:51 | ||
| 01/11/2008 | Loss | DJ Jacobucci | Playing for Keeps | TKO/RSC | 1 | 1:26 | ||
| 10/27/2007 | Loss | Dustin McNeil | Modern Warrior Combat Challenge | Submission | 2 | 0:31 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

