| Pro Record: | 5-1-1 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 175 lbs. |
| Out of: | West Yorks |
Wayne Murray's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/16/2009 | Win | Bryan Moore | Barnsley Fight Night 1 | Submission Rear Naked Choke | 1 | 2:25 | |
| NSF | 11/01/2008 | Win | Leslee Ojugbana | Ultimate Force - Nemesis | TKO/RSC | 3 | 0:52 | |
| NSF | 06/12/2008 | Loss | Lee Livingstone | CWFC - Enter the Rough House 7 | Submission Triangle Choke | 1 | 2:32 | |
| NSF | 05/03/2008 | Win | Mark O'Toole | Ultimate Force: Punishment | Decision Unanimous Decision | 3 | ||
| NSF | 10/20/2007 | Win | Clifford Hall | Ultimate Force 7: 2 Tuf 2 Tap | Submission Rear Naked Choke | 1 | 4:20 | |
| NSF | 12/09/2006 | Win | Dean Amasinger | Cage Warriors: Enter the Rough House | TKO/RSC Referee Stoppage from Strikes | 2 | ||
| NSF | 11/04/2006 | Draw | Dave Campos | Ultimate Force 4 | 3 |
Wayne Murray's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/30/2007 | Loss | Gary Kelly | Cage Gladiators: Gladiator School | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 07/21/2007 | Win | Djamel Moula | Ultimate Force 6: Battle of Waterloo | Submission Guillotine Choke | 1 | 0:39 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

