| Pro Record: | 2-2-0 (Win-Loss-Draw) |
| Team: | Team Bison Grappling Arts |
| Age: | 26 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 136 lbs. |
| Out of: | Inver Grove Heights, MN |
Nick Tolsma's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/21/2010 | Win | David Youngblood | Seconds Out: Combat On Capitol Hill | Submission Rear Naked Choke | 1 | 1:32 | ||
| 09/12/2009 | Win | Randy Kittleson | Crucible | TKO/RSC Referee Stoppage | 1 | 0:44 | ||
| 06/27/2008 | Loss | Kent Nathe | Brutaal Fight Night 6/27/08 | TKO/RSC Referee Stoppage from Strikes | 2 | 2:02 | ||
| NSF | 12/07/2006 | Loss | Zach Wolff | EFX - Fury | Submission Triangle Choke | 2 | 0:00 |
Nick Tolsma's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/13/2007 | Win | Josh Gordon | Barrera Promotions: Showdown | Submission Guillotine Choke | 2 | 1:10 | |
| NSF | 04/05/2006 | Win | Terrick Union | EFX - Fury | TKO/RSC Strikes | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



