| Pro Record: | 16-16-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Tama, IA |
Vern Jefferson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/01/2007 | Win | Matt Hermann | Warparty Cage Fighting 7: Summer Beatdown | Submission Arm Bar | 1 | 0:58 | |
| NSF | 03/17/2007 | Loss | Jeremy Stephens | Greensparks Full Contact Fighting 3 | TKO/RSC | 1 | ||
| NSF | 02/16/2007 | Win | Aaron Steele | Victory Fighting Championships 18: Hitmen | Submission Ankle Lock | 1 | 1:22 | |
| NSF | 01/06/2007 | Loss | John Strawn | Mainstream MMA 4: Epic Crowning | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 09/06/2006 | Win | Shane Wessels | EFX | Submission Rear Naked Choke | 1 | ||
| NSF | 09/06/2006 | Loss | Nik Lentz | EFX | TKO/RSC | 1 | ||
| NSF | 08/12/2006 | Win | John Owens | Mainstream MMA 3: Inferno | Submission Arm Bar | 1 | 0:00 | |
| NSF | 03/08/2006 | Loss | Butch Hajicek | EFX | KO | |||
| NSF | 12/03/2005 | Loss | Chad Reiner | Victory Fighting Championships 11: Demolition | Submission Strikes | 1 | 4:42 | |
| NSF | 11/12/2005 | Win | Jason Purcell | Iowa Challenge 23 | Submission Arm Bar | 1 | 1:45 | |
| NSF | 09/04/2005 | Loss | Joey Clark | The Road Show | Unknown | |||
| NSF | 06/10/2005 | Win | Pat Shirley | American Fighting Association: The Octagon 2 | Submission Ankle Lock | 1 | 1:16 | |
| NSF | 05/21/2005 | Win | Shane Wessels | Madtown Throwdown 3 | Submission Arm Bar | |||
| NSF | 04/23/2005 | Loss | Deryck Ripley | Xtreme Kage Kombat | TKO/RSC Strikes | 1 | 2:18 | |
| NSF | 04/02/2005 | Win | Justin Kretzer | Iowa Challenge 20 | Submission Ankle Lock | |||
| NSF | 11/12/2004 | Loss | Michael Jordan | Extreme Challenge 60 | TKO/RSC Referee Stoppage from Elbows | 1 | 2:40 | |
| NSF | 11/06/2004 | Loss | Allen Hernandez | Iowa Challenge 17 | KO | |||
| NSF | 01/23/2004 | Win | Mitch Baruth | American Fighting Association: Battle for the Belts 2 | Submission Triangle Choke | 1 | ||
| NSF | 01/17/2004 | Win | Matt Bauler | American Fighting Association: Judgement Night | Submission Guillotine Choke | 1 | ||
| NSF | 12/13/2003 | Loss | Eric Gwaltney | Silverbacks Classic 18 | Decision Unanimous Decision | |||
| NSF | 04/05/2003 | Win | Kevin Cooley | Iowa Challenge 9 | Submission Guillotine Choke | 1 | 1:06 | |
| NSF | 03/15/2003 | Win | JD Graham | Fists of Fury | KO | 0:00 | ||
| NSF | 03/15/2003 | Win | Darren Heinz | Fists of Fury | Submission Guillotine Choke | 0:00 | ||
| NSF | 01/11/2003 | Win | Joe Sales | Iowa Challenge 8 | Submission Guillotine Choke | 0:00 | ||
| NSF | 07/27/2002 | Loss | Derick Perez | Extreme Challenge 48 | Submission Triangle Choke | 1 | 3:35 | |
| NSF | 05/11/2002 | NC | Ryan Gouffey | Iowa Fight Night | 1 | 0:00 | ||
| NSF | 03/02/2002 | Loss | John Strawn | Iowa Challenge 4 | Submission Rear Naked Choke | 1 | 5:44 | |
| NSF | 10/29/1998 | Win | Kyle Baker | Iowa Extreme Fighting 3 | Submission Strikes | 1 | ||
| NSF | 10/29/1998 | Loss | Clayton Miller | Iowa Extreme Fighting 3 | Submission Heel Hook | 1 | ||
| NSF | 07/24/1998 | Loss | Greg Halsor | Midwest Cage Fighting Championship 1 | Submission Strikes | 1 | 11:55 | |
| NSF | 04/18/1998 | Loss | Brett Al-Azzawi | Gladiators Iowa 2 | Submission Triangle Choke | 1 | 1:25 | |
| NSF | 11/15/1997 | Win | Andy Schmidt | Extreme Challenge Trials: November 1997 | Submission Guillotine Choke | 1 | 1:14 | |
| NSF | 11/15/1997 | Loss | Matt Torrez | Extreme Challenge Trials: November 1997 | Submission Arm Bar | 1 | 5:05 |
Vern Jefferson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/18/2006 | Win | Adam Hopper | Warparty Cage Fighting 1 | TKO/RSC Strikes | 1 | 1:13 | |
| NSF | 12/05/1998 | Win | Randy Collender | Extreme Challenge Trials: 1998 U.S. MMA National Championships | Submission Ankle Lock | 1 | 0:54 | |
| NSF | 12/05/1998 | Win | Frank Novakowski | Extreme Challenge Trials: 1998 U.S. MMA National Championships | Submission Arm Bar | 1 | 5:53 | |
| NSF | 12/05/1998 | Loss | Eli Shetler | Extreme Challenge Trials: 1998 U.S. MMA National Championships | KO | 1 | 0:17 | |
| NSF | 05/02/1998 | Win | Rocky Goodson | Extreme Challenge 18 | Submission Front Choke | 1 | 4:36 | |
| NSF | 05/02/1998 | Win | Jim Rhades | Extreme Challenge 18 | Unknown | 1 | 0:49 | |
| NSF | 02/07/1998 | Win | Eli Shetler | Extreme Challenge Trials: February 1998 | Submission Guillotine Choke | 1 | 3:59 | |
| NSF | 02/07/1998 | Win | Cale Kistler | Extreme Challenge Trials: February 1998 | Submission Front Choke | 1 | 1:07 | |
| NSF | 11/15/1997 | Win | Shane Bobb | Extreme Challenge Trials: November 1997 | Submission Rear Naked Choke | 1 | 4:41 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


