| Pro Record: | 4-4-0 (Win-Loss-Draw) |
| Team: | Roughnecks |
| Sex: | Male |
| Height: | 6 Feet. 1 Inch(es). |
| Weight: | 225 lbs. |
Rick Mathis's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/30/2003 | Loss | Vince Lucero | Vale Tudo Mexico 4 | TKO/RSC Corner Threw in the Towel | 2 | ||
| NSF | 06/23/2001 | Loss | Jason Lambert | King of the Cage 9: Showtime | TKO/RSC Referee Stoppage from Strikes | 1 | 4:30 | |
| NSF | 02/24/2001 | Loss | Pete Williams | King of the Cage 7: Wet and Wild | TKO/RSC Didn't Answer the bell for Round 2 | 1 | 5:00 | |
| NSF | 02/26/2000 | Win | Dennis Reed | Battlejax | Submission Rear Naked Choke | 1 | 3:26 | |
| NSF | 11/21/1998 | Win | Justin Ellison | Extreme Challenge 22 | Submission Knee | 1 | 5:25 | |
| NSF | 10/24/1998 | Win | Jeremy Screeton | Jacksonville Vale Tudo 1 | Submission Arm Bar | 2 | 4:23 | |
| NSF | 04/11/1998 | Win | Roy Miller | International Kickboxing Federation: Orlando | Decision | |||
| NSF | 10/26/1997 | Loss | Tra Telligman | World Pankration Championships 1 | Submission Heel Hook | 1 | 0:58 |
Rick Mathis's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/13/2010 | Loss | Justin Houghton | XCC 43: Lights Out in Lansing | Decision Split Decision | 3 | ||
| NSF | 03/20/2009 | Loss | Kal Klena | XCC 21: Power Play in Pontiac | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


