| Pro Record: | 6-1-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
David Zawada's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/13/2013 | Loss | Djamil Chan | Respect Fighting Championship 9 | KO Knee | 1 | 1:34 | |
| NSF | 09/15/2012 | Win | Kerim Engizek | Superior Fighting Championship - Tournament 2012 Part IV | Decision Majority Decision | 3 | ||
| NSF | 06/02/2012 | Win | Egny Borges | Superior Fighting Championship - Tournament 2012 Part 3 | Submission Guillotine Choke | 1 | 1:04 | |
| NSF | 03/31/2012 | Win | Garcia Chambe | Superior Fighting Championship - Tournament 2012 Part 2 | TKO/RSC Corner Stoppage | 1 | 4:37 | |
| NSF | 02/04/2012 | Win | Maurice Skrober | SFC Tournament 2012 Opening Round | TKO/RSC Corner Stoppage | 1 | 4:50 | |
| NSF | 04/09/2011 | Win | Florian Ziebert | Respect Fighting Championship 5 | KO Strike | 2 | 0:21 | |
| NSF | 04/03/2011 | Win | Nerijus Slepetis | German MMA Association 7 - Germany vs. Lithuania | Submission Guillotine Choke | 1 | 4:27 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

