| Pro Record: | 2-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 24 |
| Sex: | Male |
| Height: | 5 Feet. 4 Inch(es). |
| Weight: | 130 lbs. |
| Out of: | MD |
Jeremy Miller's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 07/31/2010 | Win | Chris Pagano | Ocean City, MD 7/31/10 | Submission Guillotine Choke | 1 | 2:46 | ||
| 04/30/2010 | Win | Thomas Desmond | Baltimore Pro MMA: Cage Time | TKO/RSC | 1 | 1:13 |
Jeremy Miller's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/02/2010 | Win | Thomas Neely | Fight to the Finish 7 | Submission Rear Naked Choke | 1 | 2:00 | |
| NSF | 03/05/2010 | Win | Troy DePriest | Fight to the Finish 6 | Submission Rear Naked Choke | 1 | 0:45 | |
| 11/07/2009 | Win | Bryan Robey | OPERATION OCTAGON IX | TKO/RSC | 1 | 1:34 | ||
| NSF | 08/15/2009 | Win | Kaoma Matthews | Battle At the Capital 6 | Submission Rear Naked Choke | 1 | 3:56 | |
| NSF | 02/07/2009 | Loss | Brett Thomas | Valley Fight League: MMA In The Valley 15 | Submission Rear Naked Choke | 3 | 1:55 | |
| NSF | 07/21/2007 | Loss | Nick Wakley | Elite Cage Fighting 15 | Submission Choke | 1 | 2:04 | |
| NSF | 05/07/2003 | Win | Nwanda Bell | Toad Holler Fight Club | TKO/RSC | 1 | 1:49 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


