| Pro Record: | 9-8-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 215 lbs. |
| Out of: | Cedar Rapids, IA |
Dane Wheeler's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/27/2002 | Win | Kevin Oliver | International Fighting Association: Friday Night Tournament 3 | TKO/RSC Corner Threw in the Towel | 1 | 6:30 | |
| NSF | 12/27/2002 | Win | Brad Grimes | International Fighting Association: Friday Night Tournament 3 | Submission | 1 | 2:36 | |
| NSF | 12/27/2002 | Loss | Karima Bennett | International Fighting Association: Friday Night Tournament 3 | Submission Guillotine Choke | 1 | 0:47 | |
| NSF | 11/01/2002 | Win | Tony Day | International Fighting Association: Friday Night Tournament 2 | TKO/RSC Referee Stoppage from a Cut | 1 | 2:55 | |
| NSF | 11/01/2002 | Loss | Bruce Nelson | International Fighting Association: Friday Night Tournament 2 | Submission Arm Bar | 1 | 3:42 | |
| NSF | 10/01/2002 | Win | Jamie Hobbs | Tuesday Night Fights | Submission Front Choke | 1 | 1:40 | |
| NSF | 05/17/2002 | Loss | Saath Vohanh | Friday Night Fights | Submission Arm Bar | |||
| NSF | 05/04/2002 | Win | Kevin Oliver | Blairstown Brawl 5 | Submission Rear Naked Choke | 1 | 3:38 | |
| NSF | 03/26/2002 | Loss | Casey Knapp | Tuesday Night Fights | Submission Guillotine Choke | 1 | 0:57 | |
| NSF | 03/26/2002 | Win | Carlie Garner | Tuesday Night Fights | Submission | 1 | 4:16 | |
| NSF | 03/08/2002 | Loss | Josh Stamp | American Reality Combat Federation 1 | Submission Rear Naked Choke | 1 | 3:28 | |
| NSF | 03/05/2002 | Win | Joe Garner | Tuesday Night Fights | Submission Front Choke | 1 | 2:44 | |
| NSF | 02/26/2002 | Win | Tony Day | Tuesday Night Fights | Submission Exhaustion | 1 | 3:08 | |
| NSF | 02/19/2002 | Win | Bryan Robinson | Tuesday Night Fights | Submission Strikes | 1 | 0:08 | |
| NSF | 01/29/2002 | Loss | Saath Vohanh | Tuesday Night Fights | Submission Heel Hook | 1 | 3:44 | |
| NSF | 01/15/2002 | Loss | Jim Stepleton | Tuesday Night Fights | Submission Guillotine Choke | 1 | 4:34 | |
| NSF | 12/04/2001 | Loss | John Strawn | Tuesday Night Fights | Submission Strikes | 1 | 3:35 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



