| Pro Record: | 15-6-2 (Win-Loss-Draw) |
| Team: | Fearless Fight Team |
| Age: | 26 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 173 lbs. |
| Out of: | Oskaloosa, IA |
Justin DeMoney's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/18/2012 | TBD | Vic Hall | Throwdown 12 | |||||
| 04/14/2012 | Win | Ryan Scheeper | Extreme Challenge 207 | Submission Strikes | 1 | 2:49 | ||
| 10/07/2011 | Loss | Corey Simpson | World War Fighting Championship 10/07/11 | Decision Unanimous Decision | 3 | |||
| 08/13/2011 | Loss | Romario da Silva | Fight Me MMA 08/13/11 | Submission Arm Bar | 2 | 4:44 | ||
| 11/24/2010 | Loss | Andy Branson | MCC- Midwest Cage Championship 30: Thanksgiving Throwdown | Submission Strikes | 1 | 3:35 | ||
| 05/15/2010 | Loss | Jesse Finney | Strikeforce: Overeem vs. Rogers | Submission Guillotine Choke | 1 | 3:22 | ||
| NSF | 01/30/2010 | Win | Jason Chambers | Throwdown in o=Town | TKO/RSC | 2 | 4:20 | |
| NSF | 10/17/2009 | Win | Jesse Sanders | Extreme Challenge 137 (10/17/2009) | Submission Strikes | 2 | 3:49 |
|
| NSF | 06/27/2009 | Win | Mark Moseley | Midwest Fighting Championship 7: Revolution | TKO/RSC Referee Stoppage from Strikes | 3 | 0:54 | |
| NSF | 04/25/2009 | Win | Andrew Brannar | Extreme Challenge 127 | Submission Strikes | 1 | 0:45 | |
| NSF | 03/14/2009 | Draw | Chuck Parmelee | Extreme Challenge 121 | 3 | 5:00 | ||
| NSF | 11/29/2008 | Win | Jayson Moore | Extreme Challenge 113 | Submission Strikes | 1 | 1:00 | |
| NSF | 11/22/2008 | Win | Pablo Lara | GFC: Glory Fighting Championships | TKO/RSC | 2 | 3:26 | |
| NSF | 10/04/2008 | Win | Joseph Hagar | Extreme Challenge 108 | Decision Unanimous Decision | 3 | ||
| NSF | 05/30/2008 | Win | Zeke Shilling | Extreme Challenge 98 | Submission Strikes | 1 | 0:28 | |
| NSF | 04/26/2008 | Win | Scott Wildenson | Extreme Challenge 95 | Submission Strikes | 1 | 1:31 | |
| NSF | 02/16/2008 | Loss | Kalel Robinson | Extreme Challenge 88 | Decision Unanimous Decision | 3 | ||
| NSF | 10/13/2007 | Draw | Jeremy Marts | Iowa Challenge 45 | 3 | 0:00 | ||
| NSF | 08/18/2007 | Win | Justin Carr | Iowa Challenge 41 | Submission Strikes | 2 | 0:00 | |
| NSF | 07/14/2007 | Win | Thomas McEntyre | Iowa Challenge 39 | Decision Unanimous Decision | 3 | ||
| NSF | 04/28/2007 | Loss | Nathan Woosley | Iowa Challenge 36 | Submission Choke | 1 | 0:15 | |
| NSF | 03/24/2007 | Win | Jason Shoemaker | Extreme Contact Fighting: March of Champions | Submission Strikes | 1 | 1:47 | |
| NSF | 03/03/2007 | Win | Anthony White | Iowa Challenge 35 | Submission Strikes | 1 | 1:26 | |
| NSF | 02/21/2007 | Win | Eric Defoe | Title Fight Championship: Battle at the Barn | TKO/RSC Didn't Answer the Bell for Round | 2 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


