| Pro Record: | 0-2-0 (Win-Loss-Draw) |
| Team: | Ultimate Combat Training Facility |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 200 lbs. |
| Out of: | Murray, UT |
Jason Foster's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/19/2005 | Loss | Ma'afu Fosita | Ultimate Combat Experience: Round 13 - Finals | TKO/RSC Punches | 1 | ||
| NSF | 05/08/2004 | Loss | Ma'afu Fosita | Ultimate Combat Experience: The Sting of Spring - Finals | Decision | 3 |
Jason Foster's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/05/2005 | Win | Stephen Flores | Ultimate Combat Experience: Round 13 - Episode 5 | Submission Rear Naked Choke | 1 | ||
| NSF | 01/08/2005 | Win | Harold Lucambio | Ultimate Combat Experience: Round 13 - Episode 1 | Submission Ankle Lock | 3 | ||
| NSF | 08/21/2004 | Loss | Tevita Ta'aufa | Ultimate Combat Experience: Round 11 - Episode 4 | TKO/RSC | 1 | 2:58 | |
| NSF | 08/14/2004 | Win | Zachery Kelson | Ultimate Combat Experience: Round 11 - Episode 3 | Submission | 1 | 1:39 | |
| NSF | 05/22/2004 | Loss | Brian Beebe | Ultimate Combat Experience: Summer Slam 2 - Episode 1 | TKO/RSC | 2 | 1:19 | |
| NSF | 04/24/2004 | Win | Ma'afu Fosita | Ultimate Combat Experience: The Sting of Spring - Semi Finals | TKO/RSC | 2 | 1:25 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
