| Pro Record: | 1-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 32 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 183 lbs. |
| Out of: | TX |
Pat Bierschwale's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/09/2011 | Loss | Patrick Hutton | Legacy Fighting Championship | Decision Split Decision | 3 | |||
| 02/26/2011 | Win | Jeremy Morris | IXFA - Extreme Fighting 02/26/11 | Decision Split Decision | 3 |
Pat Bierschwale's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/14/2010 | Loss | John Malbrough | USACA 5/14/10 | Submission Guillotine Choke | 2 | 1:06 |
|
|
| 01/30/2010 | Win | Ishmael Draper | USACA 1/30/10 | TKO/RSC Referee Stoppage from Strikes | 3 | 2:18 | ||
| 10/16/2009 | Win | John Garcia | LSAMMA 10/16/09 | TKO/RSC | 3 | 2:59 | ||
| 09/12/2009 | Win | John Malbrough | USACA 9/12/09 | Decision Unanimous Decision | 3 | |||
| 06/19/2009 | Win | James Powell | LSAMMA 6/19/09 | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


