| Pro Record: | 4-1-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Height: | 6 Feet. 5 Inch(es). |
| Weight: | 225 lbs. |
| Out of: | Miami, FL |
Todd Broadaway's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/10/2007 | Loss | Francis Carmont | Bodog Fight: Paradise Lost | TKO/RSC Referee Stoppage from Strikes | 1 | 3:13 | |
| NSF | 01/22/2000 | Win | Anthony Durante | International Fighting Championship: Battleground 2000 | Submission Arm bar | 1 | 1:11 | |
| NSF | 05/15/1999 | Win | Paul Buentello | Extreme Challenge 24 | TKO/RSC Doctor Stoppage from a Cut | 1 | 6:00 | |
| NSF | 08/14/1998 | Win | Johnathan Ivey | Hook N Shoot: Quest | Submission Palm Strikes | 1 | 1:30 | |
| NSF | 08/14/1998 | Win | Tom Burton | Hook N Shoot: Quest | TKO/RSC Referee Stoppage from Strikes | 1 | 0:39 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


