Mark Palbykin "The Vanilla Gorilla"
Add fighter to favorites
Current Madtown Throwdown - Middleweight (171-185) Champion
| Pro Record: | 14-2-0 (Win-Loss-Draw) |
| Team: | Bulldog Fight Team |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 185 lbs. |
Mark Palbykin's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/17/2009 | Win | Andy Kapel | Madtown Throwdown 18 | Decision Unanimous Decision | 3 |
|
|
| NSF | 12/05/2008 | Win | Sydney Machado | Fite Nite - Fuerza de Combate | Decision Split Decision | 3 | ||
| NSF | 09/20/2008 | Win | Herbert Goodman | Cage Conflict Championships | Decision Unanimous Decision | 3 | ||
| NSF | 07/25/2008 | Win | Nick Baker | MT 16 - Madtown Throwdown 16 | TKO/RSC | 0 | 0:00 |
|
| NSF | 05/24/2008 | Win | Daniel Traux | Michiana Fight League 5/24/08 | Submission Arm Triangle Choke | 1 | 1:22 | |
| NSF | 03/08/2008 | Loss | Brendan Seguin | XXX Extreme Fighting | Decision Unanimous Decision | 3 | ||
| NSF | 01/11/2008 | Win | Chris Holcomb | Madtown Throwdown 14 | Submission Arm Triangle Choke | 1 | 0:00 |
|
| NSF | 10/12/2007 | Win | Andrew Carlson | Madtown Throwdown 13 | Submission Guillotine Choke | 1 | 1:54 | |
| NSF | 10/12/2007 | Win | Dan Kolbasowski | Madtown Throwdown 13 | Decision Unanimous Decision | 3 |
|
|
| NSF | 09/08/2007 | Win | Ricco Talamantes | GECF 2 - Gladiator Elite Cage Fighting 2 | Submission Triangle Choke | 1 | 2:55 | |
| NSF | 07/25/2007 | Win | Jeffery Green | Brawl at Bourbon Street 4 | Submission Arm Triangle Choke | 1 | 0:00 | |
| NSF | 06/02/2007 | Loss | Adril Villa | Total Fight Challenge 9 | TKO/RSC | 2 | 3:46 | |
| NSF | 12/01/2006 | Win | Adam Knapp | Heartland Ground n Pound 12/1/06 | Submission Rear Naked Choke | 2 | 2:20 | |
| NSF | 08/25/2006 | Win | Thomas Russell | United Fight League 2: Night of Champions | Submission | 1 | ||
| NSF | 07/07/2006 | Win | Isiah Smith | Heartland Ground n Pound 7/7/06 | TKO/RSC Referee Stoppage from Strikes | 2 | 1:05 | |
| NSF | 06/02/2006 | Win | Trevor Bowers | Heartland Ground n Pound 6/2/06 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:47 |
Mark Palbykin's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/11/2006 | Win | Cliff Perillo | Champions Factory | Submission Rear Naked Choke | 1 | ||
| NSF | 07/24/2004 | Win | Chris Smith | Danger Zone 29: Fight Night 16 | Decision | 5 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



