David Gomez
Add fighter to favorites
Current King of the Cage - Welterweight (156-170) Champion
| Pro Record: | 12-5-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 29 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | CA |
David Gomez's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/26/2012 | Win | Matthew Conte | King of the Cage: Hardcore | KO | 1 | 2:05 |
|
|
| 02/02/2012 | Win | Boyko Ranchev | King of the Cage: Reckless Abandon | Decision Unanimous Decision | 3 | |||
| 12/15/2011 | Win | Tom Gallicchio | King of the Cage: Magnaflow | Decision Unanimous Decision | 3 | |||
| 09/17/2011 | Loss | William Albrecht | King of the Cage: Apocalypse | Submission | 2 | 3:55 |
|
|
| 06/30/2011 | Win | Brendan Tierney | King of the Cage: Next Generation | TKO/RSC Corner Stoppage | 5 | 2:37 |
|
|
| 04/21/2011 | Win | Scott Catlin | King of the Cage: Moral Victory | KO | 1 | 1:24 | ||
| 10/07/2010 | Win | Alex Suhonosov | King Of The Cage: Inferno | TKO/RSC Referee Stoppage from Strikes | 2 | 4:04 | ||
| 08/05/2010 | Win | Scott Merritt | King Of The Cage: Sniper | TKO/RSC Referee Stoppage from Strikes | 3 | 1:40 | ||
| 05/13/2010 | Loss | AJ Matthews | Excessive Damage | Decision Unanimous Decision | 3 | |||
| 02/25/2010 | Win | George Sanchez | King of the Cage: Arrival | Decision Unanimous Decision | 3 | |||
| 01/30/2010 | Win | Craig Oxley | STRIKEFORCE - MIAMI | Decision Unanimous Decision | 3 | |||
| 12/17/2009 | Win | Charles Thompson | King of the Cage: Fight 4 Hope 12/17/2009 | Decision Unanimous Decision | 3 | |||
| 12/05/2009 | Win | Valeriu Mihai | All Star Boxing 12/05/2009 | Decision Unanimous Decision | 3 | |||
| NSF | 06/07/2009 | Win | Frank Baldivia | Fight Circuit MMA: Victorious | Submission Strikes | 2 | 2:45 | |
| 10/04/2008 | Loss | Bryan Hamade | EliteXC 10: Kimbo vs. Shamrock | Submission Guillotine Choke | 1 | 2:03 | ||
| 06/21/2008 | Loss | Tony Dalton | Invincible: A Means to an End | Submission Guillotine Choke | 1 | 0:24 | ||
| 06/14/2008 | Loss | Andre Garcia | International Mixed Martial Arts Association | TKO/RSC | 2 | 2:06 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

