| Pro Record: | 5-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 155 lbs. |
| Out of: | MN |
Jeremy Anderson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/24/2010 | Win | Biff Walizer | DaMMAge Fight League: The Big Bang | Submission Rear Naked Choke | 1 | 3:17 | ||
| 08/15/2009 | Win | Bruce Johnson | Gladiator Challenege 8/15/09 | Submission Rear Naked Choke | 1 | 4:00 | ||
| 01/09/2009 | Win | Tat Romero | Brutaal Fight Night 1/9/09 | Submission Rear Naked Choke | 2 | 4:21 | ||
| 08/01/2008 | Win | Rick Tortora | Brutaal Fight Night 8/1/08 | Submission Guillotine Choke | 1 | 2:39 | ||
| 07/19/2008 | Win | Jason Ehresmann | M.A.X. Fights | Submission Guillotine Choke | 1 | 1:54 |
Jeremy Anderson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/19/2008 | Win | Keith Forester | Extreme Challenge 106 | Submission Arm Bar | 1 | 2:59 | |
| NSF | 07/26/2008 | Win | Jake Bearshield | Tri-State Cagefighting | Unknown | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
