| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Weight: | 155 lbs. |
| Out of: | BC |
Adam Saad's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/26/2010 | Loss | Oliver Majda | International Fighting Challenge 8 | Submission Guillotine Choke | 1 | 0:54 | |
| NSF | 04/18/2009 | Loss | Jordan Knippelberg | Ford Fight Night | Submission Strikes | 1 | 1:53 | |
| NSF | 04/03/2009 | Win | Reynoldo Almarez | Valley Fight 7 | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
