| Pro Record: | 0-3-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Out of: | Iowa, |
Charlie Kropf's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/26/2007 | Loss | Rob Kimmons | Titan Fighting Championship 6: The Return | Submission Guillotine Choke | 1 | 1:50 | ||
| NSF | 01/06/2007 | Loss | Rod Montoya | Mainstream MMA 4: Epic Crowning | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 12/30/2006 | Loss | Brian Fulton | Ironman Challenge 19: Season 2 Championships | Submission Guillotine Choke | 2 | 0:43 |
Charlie Kropf's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/11/2008 | Loss | Joseph Mullenbach | Cedar Valley Fighting Association: Rumble in Rudd 01/11/08 | Submission Guillotine Choke | 2 | 1:39 | |
| NSF | 12/16/2006 | Loss | Mike Fransen | Ironman Challenge 18 | TKO/RSC | 2 | ||
| NSF | 12/16/2006 | Win | Chris Wilmarth | Ironman Challenge 18 | Submission Guillotine Choke | 4 | ||
| NSF | 12/15/2006 | Win | Justin Hoppenworth | Ironman Challenge 17 | TKO/RSC | 3 | ||
| NSF | 11/24/2006 | Loss | Jeff Beier | Ironman Challenge 15 | Submission Strikes | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


