Angel Diaz

Pro Record: | 4-4-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 3-5-0 (Win-Loss-Draw) |
Age: | 32 |
Gender: | Male |
Height: | 5' 5" |
Weight: | 160 lbs. |
Out of: | WA |
Angel Diaz is a MMA fighter with a professional fight record of 4 wins, 4 losses and 0 draws
Angel Diaz's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 04/28/2012 | Win | Trevor Sojot | CageSport XIX | Submission (Guillotine Choke) | 1 | 4:46 | |
NSF | 03/23/2012 | Loss | Frank Ramsey | Intense Cage Fighting 5 | Decision (Unanimous Decision) | 3 | ||
NSF | 07/16/2011 | Loss | Samuel Sicilia | Lords of the Cage: Battle at the Bay | KO (Strike) | 1 | 0:00 | |
![]() | 06/18/2011 | Win | Carlos Rodriguez | Spokane Showdown 28 - Pro | Submission (Guillotine Choke) | 2 | 4:54 | |
![]() | 04/23/2011 | Win | Jerome Jones | CageSport MMA XIV | Submission (Arm Bar) | 1 | 1:33 | |
NSF | 03/12/2011 | Win | David Rangel | Caged Warrior Combat: Battle at the Base | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:15 | |
![]() | 02/19/2011 | Loss | Ernesto Toscano | CageSport MMA XIII | Submission (Rear Naked Choke) | 2 | 3:13 | |
![]() | 10/02/2010 | Loss | Julian Erosa | CageSport MMA | KO | 1 | 2:16 |
Angel Diaz's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 07/24/2010 | Win | Chad Tilton | Moses Lake Cage Fights 7/24/10 | Submission (Guillotine Choke) | 2 | 0:50 | ![]() |
NSF | 05/22/2010 | Win | Charles Schultz | Moses Lake Cage Fights III | Submission (Choke) | 2 | 1:08 | |
NSF | 04/23/2010 | Win | Kyle Maloney | Ultimate Cage Fighting 04/23/10 | Submission (Guillotine Choke) | 2 | 0:41 | |
NSF | 02/13/2010 | Loss | Dean Brim | Wenatchee Throwdown 1 | Submission (Arm Lock) | 1 | 2:13 | ![]() |
NSF | 12/11/2009 | Loss | Nathan Thompson | Do Battle 12/11/09 | Decision (Unanimous Decision) | 3 | ||
NSF | 09/26/2009 | Loss | Elijah Knippling | Spokane Showdown 17 | Submission (Rear Naked Choke) | 2 | 0:31 | |
NSF | 08/29/2009 | Loss | Charles Schultz | Moses Lake Cage Fights 08/29/09 | Submission (Guillotine Choke) | 2 | 0:35 | |
NSF | 07/18/2009 | Loss | Aaron Emerson | Spokane Showdown 16 | Decision | 3 |