Bradley Burrick “Bad Brad”

Pro Record: | 16-12-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
Age: | 40 |
Gender: | Male |
Height: | 6' 1" |
Weight: | 185 lbs. |
Out of: | Roseville, MI |
Born: | Detroit, MI |
Bradley Burrick is a MMA fighter with a professional fight record of 16 wins, 12 losses and 0 draws
Bradley Burrick's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 09/10/2016 | Loss | Sean Baker | TXC Legends 8 | Submission (Rear Naked Choke) | 1 | 3:55 | ![]() |
![]() | 02/20/2016 | Win | Victor Jones | TXC Legends 7 | KO | 1 | 2:18 | ![]() |
![]() | 02/22/2014 | Win | Ryan Scheeper | TXC Legends III | Submission (Rear Naked Choke) | 1 | 1:27 | |
![]() | 10/25/2012 | Loss | David Gomez | King of the Cage: Gun Show | Submission (Strikes) | 1 | 0:28 | ![]() |
![]() | 06/22/2012 | Loss | Josh Bryant | King of the Cage: Hostile Territory | Submission | 1 | 4:04 | |
NSF | 09/24/2011 | Win | Chad Herrick | King of the Cage: Homecoming | TKO/RSC (Referee Stoppage from Strikes) | 2 | 0:45 | |
NSF | 07/10/2010 | Win | Jason Davis | IFC - Extreme Challenge 154 | Submission (Heel Hook) | 1 | 2:21 | |
![]() | 04/16/2010 | Loss | Brandon Hunt | Bad Boys 2 | KO | 2 | 0:59 | ![]() |
![]() | 03/06/2010 | Win | Anthony Smith | Beatdown at the Ballroom 3/6/10 | Submission (Rear Naked Choke) | 1 | 4:18 | |
![]() | 01/16/2010 | Loss | Caleb Grummet | XCC 38: Rumble In Royal Oak 5 | Submission (Guillotine Choke) | 1 | 3:50 | |
NSF | 06/19/2009 | Win | Brandon Hunt | King Of The Cage: Encore | Decision (Unanimous Decision) | 5 | ![]() | |
NSF | 06/13/2008 | Loss | Angelo Popofski | King of the Cage: Settlement | Submission (Rear Naked Choke) | 2 | 1:10 | |
NSF | 02/22/2008 | Win | Jerome Beal | King of the Cage: Stand Off | KO (Strike) | 1 | 1:43 | |
![]() | 11/21/2007 | Win | Bobby Martinez | King of the Cage: Bad Boys | Decision (Unanimous Decision) | 3 | ||
NSF | 06/15/2007 | Loss | Luke Zachrich | King of the Cage: Explosion | Submission (Arm Bar) | 1 | 1:51 | |
NSF | 12/09/2006 | Win | Sean Sallee | Colosseum Combat 3 | Submission (Strikes) | 1 | 4:18 | |
NSF | 12/13/2002 | Loss | Eddie Sanchez | TFC Fightzone | Decision (Majority Decision) | 2 | ||
NSF | 07/14/2001 | Loss | Joseph Baize | Hook N Shoot: Showdown | Submission (Leg Lock) | 1 | ||
NSF | 02/26/2001 | Win | J.R Parker | Finke's Full Contact Challenge | Submission (Choke) | 1 | 0:00 | |
NSF | 10/19/2000 | Loss | Eddie Sanchez | TFC Fightzone | Submission (Strikes) | 0:00 | ||
NSF | 09/16/2000 | Loss | Curtis Stout | Hook N Shoot: Driven | Submission (Guillotine Choke) | |||
NSF | 07/20/2000 | Win | Steven Lopez | TFC Fightzone | Submission (Strikes) | 0:00 | ||
NSF | 05/22/2000 | Win | Joe Garrison | Finke's Full Contact Challenge | KO | 1 | 0:22 | |
NSF | 02/26/2000 | Win | Eddie Sanchez | TFC Fightzone | Submission (Choke) | 4:40 | ||
NSF | 11/06/1999 | Win | Jim Markle | Mixed Martial Arts Invitational 3 | Decision (Unanimous Decision) | 3 | ||
NSF | 08/29/1999 | Win | Colin Colins | Silver Bullet Challenge 3 | KO (Kick) | 1 | ||
NSF | 04/24/1999 | Win | Chris Sapone | Mixed Martial Arts Invitational 2 | Submission (Triangle Choke) | 1 | 8:04 | |
NSF | 03/20/1999 | Loss | James Chappelou | Jacksonville Vale Tudo 2 | Submission (Guillotine Choke) | 1 | 0:31 |
Bradley Burrick's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 11/20/1999 | Loss | Jeff Wales | Danger Zone 4: Ft. Wayne | Submission (Knees) | 1 | 1:34 |