Bradley Sustad

Pro Record: | 1-8-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 1-5-0 (Win-Loss-Draw) |
Age: | 27 |
Gender: | Male |
Height: | 5' 7" |
Weight: | 145 lbs. |
Out of: | Oklahoma |
Bradley Sustad is a MMA fighter with a professional fight record of 1 wins, 8 losses and 0 draws
Bradley Sustad's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 04/07/2012 | Loss | Justin Foster | XFI04 - Xtreme Thunder | Submission (Guillotine Choke) | 2 | 0:14 | |
![]() | 02/11/2012 | Loss | Michael Martinez | XFI03 - Xtreme Explosion | TKO/RSC | 2 | 1:17 | |
![]() | 08/06/2011 | Loss | Rodney Allison | XFI02 - Xtreme Heat | Submission (Choke) | 1 | 4:28 | |
![]() | 06/11/2011 | Loss | Aaron Carter | Champions of the Cage 06/11/11 | KO | 1 | 1:00 | |
![]() | 12/04/2010 | Loss | Justin Short | Hit em Hard 12/04/10 | Submission (Guillotine Choke) | 1 | 0:28 | |
![]() | 07/24/2010 | Loss | Justin Short | Hit em Hard | Submission (Rear Naked Choke) | 1 | 1:18 | |
![]() | 07/09/2010 | Loss | Clay Shackelford | Outlaw Fighting Champion: Locked Up | Decision (Split Decision) | 3 | ||
![]() | 04/23/2010 | NC | Mike Decker | Hit em Hard: Bring the Pain | No Contest | 1 | 4:04 | |
![]() | 04/02/2010 | Win | Jimmie Bell | Outlaw Fighting Championships 4/2/10 | TKO/RSC (Doctor Stoppage) | 2 | 5:00 | |
![]() | 02/27/2010 | Loss | Michael Martinez | Hit Em Hard | TKO/RSC | 1 | 2:59 |
Bradley Sustad's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 01/16/2010 | Loss | Meng Yang | Champions of the Cage 1/16/10 | Submission (Arm Bar) | 1 | 1:40 | |
![]() | 12/12/2009 | Loss | Alfonso Williams | Pride and Honor 12/12/09 | TKO/RSC (Referee Stoppage from Strikes) | 1 | 0:49 | |
![]() | 11/21/2009 | Win | Kenneth Gunn | Outlaw Fighting Championship - No Games No Excuses | KO | 1 | 0:14 | |
![]() | 11/07/2009 | Loss | Curtis Hall | Champions of the Cage | Submission (Rear Naked Choke) | 1 | 0:37 | |
![]() | 09/26/2009 | Loss | Paul Smith | Blackeye Productions 9/26/09 | Submission (Triangle Choke) | 1 | 0:55 | |
![]() | 03/28/2009 | Loss | Wesley Mclemore | Return to Glory | Submission (Triangle Choke) | 1 | 0:13 |