Brandon Jenkins

Pro Record: | 11-6-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 5-11-0 (Win-Loss-Draw) |
Team: | American Top Team |
Age: | 26 |
Gender: | Male |
Height: | 6' 0" |
Weight: | 160 lbs. |
Out of: | Savage, MN |
Brandon Jenkins is a MMA fighter with a professional fight record of 11 wins, 6 losses and 0 draws
Brandon Jenkins's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 03/02/2018 | Loss | Rob Watley | Legacy Fighting Alliance 34 (LFA 34) | Decision (Unanimous Decision) | 5 | ![]() | |
![]() | 12/15/2017 | Win | Carl Wittstock | Legacy Fighting Alliance 29 (LFA 29) | Decision (Unanimous Decision) | 3 | ||
![]() | 08/25/2017 | Loss | Jeffrey Peterson | Legacy Fighting Alliance 20 (LFA 20) | Decision (Split Decision) | 0 | ||
![]() | 01/20/2017 | Win | Billy Christianson | Legacy Fighting Alliance 2 (LFA 2) | TKO/RSC (Referee Stoppage) | 2 | 1:41 | |
![]() | 12/03/2016 | Win | Nicholi Navarro | Savage Entertainment: 10th Anniversary Super Show | Submission (Rear Naked Choke) | 1 | 3:16 | |
![]() | 10/22/2016 | Loss | Damion Hill | Savage Entertainment: Oktoberfist 5 | Decision (Unanimous Decision) | 0 | ||
![]() | 07/08/2016 | Win | Doug Jenkins | King of the Cage: Ultimate Collision | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:02 | |
![]() | 04/02/2016 | Win | Alex Wiggs Jr | Savage Entertainment: March Badness 2 | TKO/RSC (Referee Stoppage) | 3 | 3:02 | |
![]() | 01/16/2016 | Loss | Carson Frei | Mecca VII: Live MMA at Canterbury Park | Decision (Unanimous Decision) | 0 | ![]() | |
![]() | 10/17/2015 | Win | Adrian Ortega | Savage Entertainment: Oktoberfist 4 | TKO/RSC (Referee Stoppage) | 2 | 1:40 | |
![]() | 09/12/2015 | Loss | Austin Tweedy | MFS XIII Hoosier Park Racing and Casino | Submission (Rear Naked Choke) | 1 | 1:12 | |
![]() | 02/21/2015 | Loss | Nicholas Compton | KOTC: Public Enemy | Decision (Unanimous Decision) | 3 | ||
![]() | 11/22/2014 | Win | Clint Anderson | King of the Cage: Industrial Strength | TKO/RSC | 2 | 0:34 | |
![]() | 10/18/2014 | Win | Anthony Kellen | Savage Entertainment: OktoberFist 3 | TKO/RSC (Referee Stoppage) | 1 | 2:58 | |
![]() | 06/28/2014 | Win | Michael Jue | Shine MMA 5: Victory | KO | 1 | 3:56 | |
![]() | 03/22/2014 | Win | Bill Finn | Savage Entertainment: Spring Break | Submission (Triangle Choke) | 1 | 4:02 | |
![]() | 07/13/2013 | Win | Rendan Russell | War 5 | Submission (Rear Naked Choke) | 1 | 1:20 |
Brandon Jenkins's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 01/26/2013 | Loss | Brok Weaver | Kage Wars Promotions: ISCF MMA | Decision (Unanimous Decision) | 3 | ||
NSF | 06/02/2012 | Win | Drew Schaff | Island Fights 16 | Submission (Rear Naked Choke) | 1 | 1:08 | |
NSF | 04/13/2012 | Loss | Ryle Stous | Island Fights 15 | Submission (Guillotine Choke) | 1 | 1:29 | |
NSF | 03/09/2012 | Loss | Larry Brown | Island Fights 14 | Disqualification | 3 | 3:00 | |
![]() | 11/11/2011 | Loss | Corey Evans | Island Fights 11 | Decision (Unanimous Decision) | 3 | ||
NSF | 09/17/2011 | Loss | Michael Leone | OEC 09/17/11 | Decision (Unanimous Decision) | 3 | ||
NSF | 07/15/2011 | Loss | Jacob Brunell | 08 Second | Submission (Rear Naked Choke) | 1 | 0:45 | |
NSF | 07/02/2011 | NC | Cyrus Cunningham | OEC 07/02/11 | No Contest | 0 | 0:00 | |
NSF | 05/26/2011 | Loss | Kenneth Ard | FNAMMA 9 | Submission (Triangle Choke) | 1 | 2:12 | |
NSF | 05/17/2011 | Win | Andrew Key | OEC 05/17/11 | Decision (Unanimous Decision) | 3 | ||
NSF | 03/12/2011 | Loss | Kenyon Burley | OEC 03/12/11 | Decision (Unanimous Decision) | 3 | ||
NSF | 01/15/2011 | Win | William Robbins | Panama City, FL 01/15/11 | TKO/RSC | 2 | 1:42 | |
NSF | 12/04/2010 | Win | Erimus Mills | Alachua County Fairground 12/04/10 | TKO/RSC | 2 | 1:33 | |
NSF | 11/20/2010 | Loss | Zach Moore | Ocala, FL 11/20/10 | Decision (Split Decision) | 3 | ||
NSF | 10/09/2010 | Loss | Richard Hanak | Sanford, FL 10/09/10 | Decision (Unanimous Decision) | 3 | ||
NSF | 10/01/2010 | Win | Frank Farmer | Columbia Co. Fairgrounds 10/01/10 | Decision (Unanimous Decision) | 3 | ||
NSF | 09/25/2010 | Loss | Chris Davis | Ocala, FL 09/25/10 | Submission (Choke) | 2 | 0:32 |