Brian Stann

Pro Record: | 12-6-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 2-1-0 (Win-Loss-Draw) |
Age: | 37 |
Gender: | Male |
Height: | 6' 1" |
Weight: | 216 lbs. |
Out of: | Scranton, GA |
Born: | Yakota Airbase Japan, Yakota |
Brian Stann is a MMA fighter with a professional fight record of 12 wins, 6 losses and 0 draws
Brian Stann's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 03/02/2013 | Loss | Wanderlei Silva | UFC on Fuel 8 Japan: Silva vs Stann | KO | 2 | 4:08 | |
![]() | 09/22/2012 | Loss | Michael Bisping | UFC 152: Jones vs. Belfort | Decision (Unanimous Decision) | 3 | ||
![]() | 04/14/2012 | Win | Alessio Sakara | Fuel TV 2 | TKO/RSC | 1 | 2:26 | |
![]() | 10/08/2011 | Loss | Chael Sonnen | UFC 136 Edgar vs Maynard III | Submission (Arm Triangle Choke) | 2 | 3:51 | |
![]() | 05/28/2011 | Win | Jorge Santiago | UFC 130: Rampage vs. Hamill | TKO/RSC | 2 | 4:29 | |
![]() | 01/01/2011 | Win | Chris Leben | UFC 125 Resolution | TKO/RSC | 1 | 3:37 | |
![]() | 08/01/2010 | Win | Mike Massenzio | UFC Live: Jones vs. Matyushenko | Submission (Triangle Choke) | 3 | 3:10 | |
![]() | 02/06/2010 | Loss | Phil Davis | UFC 109: Randy Couture vs Mark Coleman | Decision (Unanimous Decision) | 3 | ||
![]() | 12/05/2009 | Win | Rodney Wallace | The Ultimate Fighter Heavyweights Finale | Decision (Unanimous Decision) | 3 | ||
![]() | 09/16/2009 | Win | Steve Cantwell | UFC Fight Night: Diaz vs. Guillard | Decision (Unanimous Decision) | 3 | ||
![]() | 04/18/2009 | Loss | Krzysztof Soszynski | UFC 97: Redemption | TKO/RSC | 1 | 3:53 | |
![]() | 08/03/2008 | Loss | Steve Cantwell | WEC 35: Live on Versus | TKO/RSC | 2 | 4:01 | ![]() |
![]() | 03/26/2008 | Win | Doug Marshall | WEC 33: Back to Vegas | TKO/RSC | 1 | 1:35 | ![]() |
![]() | 09/05/2007 | Win | Jeremiah Billington | WEC 30: Live on Versus | TKO/RSC | 1 | 3:07 | |
![]() | 06/03/2007 | Win | Craig Zellnar | WEC 28: Faber vs Farrar | TKO/RSC (Referee Stoppage from Strikes) | 1 | 4:57 | |
![]() | 03/24/2007 | Win | Steve Cantwell | WEC 26: Condit vs Allessio | TKO/RSC | 1 | 0:41 | |
![]() | 06/15/2006 | Win | Miguel Cosio | WEC 21: Tapout | KO | 1 | 0:16 | |
NSF | 01/06/2006 | Win | Aaron Stark | Sport Fight 14: Resolution | TKO/RSC (Referee Stoppage) | 1 | 3:14 |
Brian Stann's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 11/13/2004 | Loss | Todd Seyler | King of the Ring 11 | Decision | 2 | ||
NSF | 08/07/2004 | Win | Jay Sands | King of the Ring 10 | KO | 1 | ||
NSF | 05/29/2004 | Win | Rich Ardlinger | Combat Sports Challenge 2 | TKO/RSC | 1 | 2:50 |