Daniel Rodriguez

Pro Record: | 6-10-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 4-0-0 (Win-Loss-Draw) |
Age: | 32 |
Gender: | Male |
Height: | 5' 8" |
Weight: | 165 lbs. |
Out of: | IL |
Daniel Rodriguez is a MMA fighter with a professional fight record of 6 wins, 10 losses and 0 draws
Daniel Rodriguez's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 05/17/2014 | Loss | Hector Garcia | MFL 34 | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:51 | |
![]() | 12/10/2011 | Loss | Adam Ward | XFO-42 - Pro Fights | KO | 1 | 2:00 | |
![]() | 05/21/2011 | Win | Bobby Reardanz | Supremacy III | Submission (Rear Naked Choke) | 2 | 1:22 | |
![]() | 08/15/2009 | Loss | Anthony Marti | XFO 31: Outdoor War 5 | Submission (Guillotine Choke) | 1 | 0:29 | |
NSF | 05/30/2009 | Loss | Darren Elkins | Total Fight Challenge 5/30/09 | Submission (Rear Naked Choke) | 1 | 0:00 | |
![]() | 02/27/2009 | Loss | Nathan Mohr | XFO 28 | TKO/RSC | 3 | 4:07 | |
![]() | 12/11/2008 | Win | David Fuentes | Adrenaline MMA II | Submission (Rear Naked Choke) | 1 | 1:50 | |
![]() | 10/18/2008 | Loss | Eric Juergens | Extreme Challenge 109 | Decision (Split Decision) | 3 | ||
NSF | 04/26/2008 | Loss | Eric Wisely | Spring Breakage | Submission | 1 | 0:00 | |
NSF | 03/31/2007 | Win | Alex Carter | Cage Fighting Championships | Submission (Arm Bar) | 2 | 1:14 | |
NSF | 03/31/2007 | Loss | Chris McDaniel | Cage Fighting Championships | Submission (Guillotine Choke) | 2 | 1:19 | |
NSF | 01/27/2007 | Win | Sam Jackson | Evolution Fighting Championship 3 | Submission (Arm Bar) | 1 | 1:00 | |
NSF | 11/25/2006 | Win | Daniel Loman | Courage Fighting Championships 7 | Submission (Rear Naked Choke) | 2 | 1:06 | |
NSF | 09/09/2006 | Loss | Jay Estrada | Total Fight Challenge 6 | Submission (Strikes) | 1 | 4:40 | |
NSF | 06/10/2006 | Loss | Stephen Ledbetter | Fight Party Productions: Full Throttle 7 | Submission (Rear Naked Choke) | 1 | 3:01 | |
NSF | 04/14/2006 | Win | Jozy Clery | Shootfighting Challenge | TKO/RSC | 1 |
Daniel Rodriguez's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 03/19/2011 | Win | The Expozer Kuppe | FCFL + UFS Eastside vs Westside Superfights | Submission (Guillotine Choke) | 1 | 1:34 | |
NSF | 07/22/2006 | Win | Dave Cochran | Supreme Fighting Challenge | Decision | 5 | ||
NSF | 12/10/2005 | Win | Steven Nelson | Silverbacks Classic 22 | TKO/RSC | 1 | ||
NSF | 12/10/2005 | Win | Ryan Stoner | Silverbacks Classic 22 | TKO/RSC | 1 |