David Haggstrom

Pro Record: | 7-3-1 (Win-Loss-Draw) |
---|---|
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
Gender: | Male |
Out of: | UK |
David Haggstrom is a MMA fighter with a professional fight record of 7 wins, 3 losses and 1 draws
David Haggstrom's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 11/28/2015 | Loss | Emil Hartsner | Battle of Botnia 2015 | Submission (Rear Naked Choke) | 0 | 0:00 | |
NSF | 09/14/2013 | Loss | Brett Johns | Cage Warriors Fighting Championship 59 | Decision (Unanimous Decision) | 3 | ||
NSF | 12/01/2012 | Win | Artem Sitenkov | Vision Fighting Championship 5 - Finale | TKO/RSC (Referee Stoppage from Strikes) | 3 | 0:00 | |
NSF | 04/28/2012 | Win | James Doolan | Vision Fighting Championship 3 - Uprising | Decision (Unanimous Decision) | 3 | ![]() | |
NSF | 09/24/2011 | Win | Greg Knapp | Battle of Botnia 4 | TKO/RSC (Referee Stoppage from Strikes) | 1 | 1:54 | |
NSF | 07/09/2011 | Loss | Dino Gambatesa | World Fighting Championships (England) 2 - Bad Boys | Submission (Triangle Choke) | 2 | 4:34 | |
NSF | 12/04/2010 | Win | Fernando Neto | Battle of Botnia 3 | Decision (Unanimous Decision) | 3 | ||
NSF | 11/20/2010 | Win | Janne Elonen-Kulmala | Cage 14 - All Stars | Decision (Unanimous Decision) | 3 | ||
NSF | 10/09/2010 | Draw | Johannes Isaksson | Botnia Punishment 9: Animal Factory | Draw | 2 | 5:00 | |
NSF | 12/12/2009 | Win | Samuel Almeida | Battle of Botnia 2 | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:04 | |
NSF | 07/11/2009 | Win | Tomi-Jussi Hautala | Botnia Punishment: Fight Night Vaasa | TKO/RSC | 1 | 1:47 |
David Haggstrom's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 03/27/2010 | Win | Matti Hyvarinen | Oulu Fight 2 | Submission (Arm Lock) | 1 | 2:30 |