Dustin Ortiz

Pro Record: | 18-7-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 2-1-0 (Win-Loss-Draw) |
Age: | 29 |
Gender: | Male |
Height: | 5' 4" |
Weight: | 125 lbs. |
Out of: | TN |
Dustin Ortiz is a MMA fighter with a professional fight record of 18 wins, 7 losses and 0 draws
Dustin Ortiz's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 01/20/2018 | Win | Alexandre Pantoja Passidomo | UFC 220: MIOCIC vs. NGANNAU | Decision (Unanimous Decision) | 0 | ||
![]() | 08/05/2017 | Win | Hector Sandoval | UFC FIGHT NIGHT: S. PETITIS vs. MORENO | KO | 1 | 0:15 | |
![]() | 04/22/2017 | Loss | The Assassin Baby Moreno | UFC Fight Night: Swanson vs. Lobov | Submission (Rear Naked Choke) | 2 | 4:06 | |
![]() | 12/10/2016 | Win | Zack Makovsky | UFC 206: Pettis vs. Holloway | Decision (Split Decision) | 0 | ||
![]() | 09/24/2016 | Loss | Jussier Formiga | UFN: CYBORG vs. LANSBERG | Decision (Unanimous Decision) | 3 | ||
![]() | 01/30/2016 | Loss | Wilson Reis | UFC on FOX 18: Bader vs. Johnson | Decision (Unanimous Decision) | 0 | ||
![]() | 08/08/2015 | Win | Willie Gates | UFC Fight Night 73: St. Preux vs Teixeira | TKO/RSC | 3 | 2:58 | |
![]() | 11/22/2014 | Loss | Joe Benavidez | UFC Fight Night 57: Swanson vs Edgar | Decision (Unanimous Decision) | 3 | ||
![]() | 07/06/2014 | Win | Justin Scoggins | UFC TUF 19 Finale: Penn vs Edgar | Decision (Split Decision) | 3 | ||
![]() | 04/19/2014 | Win | Ray Borg | UFC on FOX: Werdum vs. Browne | Decision (Split Decision) | 3 | ||
![]() | 01/15/2014 | Loss | John Moraga | UFC Fight Night 35: Philipou vs Rockhold | Decision (Split Decision) | 3 | ||
![]() | 11/09/2013 | Win | Jose Maria Tome | UFC FS1 #6 | TKO/RSC (Referee Stoppage) | 3 | 3:19 | |
NSF | 07/27/2013 | Win | Mike French | King of the Cage: Train Wreck | Decision (Unanimous Decision) | 3 | ||
![]() | 01/18/2013 | Win | Aaron Ely | Resurrection Fighting Alliance 6 - Pro Fights | Decision (Split Decision) | 3 | ||
NSF | 08/04/2012 | Win | Thiago Veiga | King of the Cage: Sudden Strike | Decision (Unanimous Decision) | 3 | ||
![]() | 05/04/2012 | Loss | Josh Robinson | NAFC: Colosseum | Decision (Split Decision) | 3 | ||
![]() | 12/02/2011 | Win | Josh Rave | Tachi Palace Fights 12/02/11 | TKO/RSC | 3 | 4:38 | |
![]() | 05/06/2011 | Loss | Ian McCall | Tachi Palace Fights 9: The Contenders | Decision (Unanimous Decision) | 3 | ||
![]() | 01/07/2011 | Win | Matt Horning | Strikeforce Challenger Series | TKO/RSC (Referee Stoppage from Strikes) | 3 | 2:10 | |
![]() | 10/09/2010 | Win | Cory Alexander | Gameness Fighting Championships | TKO/RSC (Referee Stoppage from Strikes) | 3 | 4:46 | ![]() |
![]() | 07/15/2010 | Win | Andrew Higgins | Gameness Fight Night 7/15/10 | TKO/RSC (Referee Stoppage from Strikes) | 2 | 3:52 | |
![]() | 06/19/2010 | Win | Forrest Beard | Gameness 6/19/10 | TKO/RSC (Referee Stoppage from Strikes) | 1 | 1:38 | |
![]() | 05/20/2010 | Win | Lucas Thomas | Gameness Fight Night 5/20/10 - Pro Fights | Submission (Strikes) | 1 | 1:15 | |
![]() | 04/17/2010 | Win | Justin Pennington | Strikeforce: Shields vs. Henderson | Submission (Rear Naked Choke) | 1 | 4:27 | |
![]() | 02/20/2010 | Win | Lucas Thomas | Gameness Fighting Championship 2/20/10 | Submission (Arm Triangle Choke) | 1 | 1:00 |
Dustin Ortiz's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 05/22/2009 | Win | Marcos Davalos | Gameness Fighting Championship 5/22/09 | Submission (Arm Bar) | 1 | 2:37 | |
NSF | 02/14/2009 | Loss | Cody Floyd | Gameness Fighting Championship 2/14/09 | Decision (Unanimous Decision) | 3 | ||
NSF | 12/11/2008 | Win | Emanuel Lopez | Gameness Fighting Championships 12/11/08 | TKO/RSC | 2 | 2:02 |