Jeremy Joles

Pro Record: | 2-8-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 6-4-0 (Win-Loss-Draw) |
Age: | 31 |
Gender: | Male |
Height: | 5' 9" |
Weight: | 155 lbs. |
Out of: | SC |
Jeremy Joles is a MMA fighter with a professional fight record of 2 wins, 8 losses and 0 draws
Jeremy Joles's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 04/18/2015 | Loss | Allen Greenway | USFFC 22: Metal and Mayhem | Decision (Unanimous Decision) | 0 | ||
![]() | 11/08/2014 | Loss | Mike Stevens | USFFC 21: Derailed | Submission (Rear Naked Choke) | 2 | 4:39 | |
![]() | 04/12/2014 | Loss | Kenny Gaudreau | XFE 40 | Decision (Unanimous Decision) | 3 | ||
![]() | 02/15/2014 | Win | TJ Mcdaniel | Carolina Cage Fight 16 | Decision (Unanimous Decision) | 3 | ||
![]() | 12/07/2013 | Loss | Jerrid Burke | Carolina Cage Fight 15 | TKO/RSC (Referee Stoppage from Strikes) | 3 | 3:20 | |
![]() | 12/03/2011 | Loss | Michael Robinson | Fight Night @ The Point III | Decision (Split Decision) | 3 | ||
![]() | 10/16/2010 | Loss | Steven Barnett | American Mixed Martial Arts Fight League | Submission (Triangle Choke) | 3 | 4:59 | |
![]() | 06/11/2010 | Loss | Jason Hicks | UFA 1: Clash at the Coliseum | Decision (Split Decision) | 3 | ||
![]() | 05/22/2010 | Win | Ronnie Rogers | Greenville Extreme Kage Fighting 2 | Decision | 3 | ||
![]() | 02/05/2010 | Loss | Stephen Thompson | Greenville Kage Fighting | TKO/RSC (Referee Stoppage) | 2 | 3:40 |
Jeremy Joles's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 11/14/2009 | Win | Miguel DeFina | UEC I: Genesis Joles vs. Defina | Decision (Unanimous Decision) | 3 | ![]() | |
![]() | 07/25/2009 | Loss | Sean Paul Veilleux | NAAFS: War on the Shore 3 | Decision (Unanimous Decision) | 3 | ||
![]() | 10/04/2008 | Loss | LA Hampton | Caged Fury 5 | Decision (Unanimous Decision) | 3 | ||
![]() | 06/07/2008 | Win | Dan Jones | NAAFS: Fight Nite in the Flats IV | Decision (Unanimous Decision) | 3 | ||
NSF | 02/22/2008 | Loss | Michael Sixel | King of the Cage: Stand Off | Decision (Unanimous Decision) | 3 | ||
![]() | 12/29/2007 | Win | Joseph Inboden | NAAFS: Combat at the Cove | Submission (Arm Triangle Choke) | 2 | 2:22 | |
![]() | 12/07/2007 | Win | JT Morlan | Caged Madness 2 | KO | 2 | 0:24 | |
![]() | 08/04/2007 | Win | James Myers | North American Allied Fight Series: War on the Shore | Decision (Unanimous Decision) | 5 | ||
![]() | 07/06/2007 | Loss | Terry Blackwell | Fightfest 12: Black and Blue Tour | Decision (Unanimous Decision) | 3 | ||
![]() | 05/19/2007 | Win | Marcus Ajian | The Sandusky Bay Invitational | Submission (Arm Bar) | 1 | 1:07 |