Josh Wick

Pro Record: | 9-3-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 5-2-0 (Win-Loss-Draw) |
Age: | 23 |
Gender: | Male |
Height: | 5' 9" |
Weight: | 145 lbs. |
Out of: | ID |
Josh Wick is a MMA fighter with a professional fight record of 9 wins, 3 losses and 0 draws
Josh Wick's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 02/06/2018 | Win | Hamilton Ash | Front Street Fights 16 | Decision (Unanimous Decision) | 0 | ![]() | |
![]() | 10/13/2017 | Win | Dominic Montoya | Paramount MMA VIII | Decision (Unanimous Decision) | 0 | ||
![]() | 02/24/2017 | Win | Thiago Alves | Front Street Fights 11 | TKO/RSC (Referee Stoppage from Strikes) | 2 | 0:44 | |
![]() | 12/03/2016 | Loss | Angelo Sanchez | Jackson's MMA Series XX | Decision (Unanimous Decision) | 3 | ||
![]() | 09/09/2016 | Win | Jonathon Wyderko | Resurrection Fighting Alliance 43 (RFA 43) | Submission | 2 | 3:15 | |
![]() | 03/04/2016 | Loss | Daniel Moret | Resurrection Fighting Alliance 36 (RFA 36) | Decision (Unanimous Decision) | 0 | ||
![]() | 12/18/2015 | Win | Jeremiah Guzman | The Clash MMA 16 | Submission (Guillotine Choke) | 2 | 2:46 | |
![]() | 09/11/2015 | Win | Vince Morales | Front Street Fights 6 | Submission (Choke) | 2 | 3:26 | |
![]() | 09/06/2014 | Win | Ryan Landis | BATTLE ROYALE | Submission (Rear Naked Choke) | 1 | 2:05 | |
![]() | 08/15/2014 | Win | Lonny Burton | Front Street Fights 2 | Submission (Rear Naked Choke) | 2 | 0:57 | |
![]() | 03/22/2014 | Win | Jeff Carson | The Clash MMA 9 | Submission (Arm Bar) | 1 | 1:35 | |
![]() | 12/14/2013 | Loss | Bryson Gutches | The Clash MMA 8 | Decision (Unanimous Decision) | 3 |
Josh Wick's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 08/23/2013 | Win | Armando Rosas | Rage In The Cage VII | TKO/RSC (Didn't Answer the Bell for Round) | 1 | 0:00 | |
![]() | 05/03/2013 | Loss | Hernan Avilia | Battleborn Series | TKO/RSC (Referee Stoppage from Strikes) | 1 | 0:58 | ![]() |
![]() | 11/30/2012 | Win | Mark Zamora | The Clash MMA 4 | Submission (Triangle Choke) | 3 | 2:42 | |
NSF | 11/09/2012 | Loss | Andrew Cruz | WTF 1 – World Tactical Fighting 11/09/12 | Decision (Unanimous Decision) | 3 | ||
NSF | 06/22/2012 | Win | Matt Jones | Bannock County Beatdown 6/22/12 | Submission (Arm Bar) | 1 | 2:12 | |
NSF | 04/15/2011 | Win | Dominic Pierson | Xtreme Fight Series 56: Organized Chaos | TKO/RSC | 2 | 0:00 | ![]() |
NSF | 08/06/2010 | Win | Dominic Pierson | Xtreme Fight Series 53: Grudge Match | TKO/RSC | 2 | 2:18 |