Julian Samaniego

Pro Record: | 1-14-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
Age: | 44 |
Gender: | Male |
Height: | 5' 4" |
Weight: | 150 lbs. |
Out of: | AZ |
Julian Samaniego is a MMA fighter with a professional fight record of 1 wins, 14 losses and 0 draws
Julian Samaniego's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 03/02/2013 | Loss | Michael Parker | World Fighting Federation: Pascua Yaqui Fights IV | Submission (Triangle Choke) | 1 | 1:52 | ![]() |
![]() | 10/20/2012 | Loss | Danny Hilton | Rage in the Cage - RITC 163 | Submission (Triangle Choke) | 1 | 1:32 | |
NSF | 11/13/2005 | Loss | Fernando Arreola | Gladiator Challenge 45: Tribal War | Submission (Rear Naked Choke) | 1 | 1:59 | |
NSF | 09/23/2005 | Loss | Rob Emmerson | King of the Cage 61: Flash Point | KO | 1 | 2:15 | |
NSF | 09/18/2005 | Win | Ben Guyer | Gladiator Challenge 43 | Submission (Rear Naked Choke) | 1 | 1:57 | |
NSF | 05/15/2005 | NC | Philip Perez | Gladiator Challenge 37: Throwdown | No Contest | |||
NSF | 03/13/2005 | Loss | Jeff Hougland | Gladiator Challenge 35: Cold Fury | Submission (Arm Bar) | 2 | ||
NSF | 09/26/2001 | Loss | Carlos Ortega | Rage in the Cage 30: Soaring to New Heights | Decision ([2-0-1]) | 3 | ||
NSF | 03/24/2001 | Loss | Frank Ritz | Rage in the Cage 26 | Decision | 3 | ||
NSF | 02/24/2001 | Loss | Shawn Upshur | Rage in the Cage 25 | Submission (Choke) | 2 | ||
NSF | 01/27/2001 | Loss | Farrell Frisby | Rage in the Cage 24 | Submission (Arm Bar) | 1 | 1:18 | |
NSF | 12/06/2000 | Loss | Darrell Parrish | Rage in the Cage 23 | Submission (Arm Bar) | 1 | ||
NSF | 12/06/2000 | Loss | James Upshur | Rage in the Cage 23 | Submission (Choke) | 1 | 1:15 | |
NSF | 11/19/2000 | Loss | Frank Ritz | Rage in the Cage: Tucson 5 | Submission (Knee Bar) | 1 | 1:42 | |
NSF | 11/19/2000 | Loss | Noel Ramirez | Rage in the Cage: Tucson 5 | Decision | 3 | ||
NSF | 09/24/2000 | Loss | Del Hawkins | Rage in the Cage: Tucson 4 | Submission (Choke) | 1 |
Julian Samaniego's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 07/04/2009 | Win | Art Salcido | RUF MMA 7/4/09 | Submission (Choke) | 1 | 1:46 |