Justin Winkels

Pro Record: | 6-3-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 4-1-0 (Win-Loss-Draw) |
Age: | 29 |
Gender: | Male |
Height: | 5' 11" |
Weight: | 170 lbs. |
Out of: | WY |
Justin Winkels is a MMA fighter with a professional fight record of 6 wins, 3 losses and 0 draws
Justin Winkels's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 03/11/2017 | Win | Eric Wild | SCL SD: Violence is Coming | Submission (Arm Bar) | 2 | 3:17 | |
![]() | 02/05/2016 | Loss | Chase Waldon | Legacy Fighting Championship 51 - Hinkley, Mn | TKO/RSC (Referee Stoppage from Strikes) | 1 | 0:28 | |
![]() | 11/14/2015 | Loss | Eric Wild | Bad Blood | TKO/RSC (Referee Stoppage from Strikes) | 1 | 4:10 | ![]() |
![]() | 08/15/2015 | Win | Derrick Beroit | Key City Chaos | Submission (Arm Bar) | 1 | 2:03 | |
![]() | 08/05/2015 | Win | Jeremy Anderson | Caged Aggression: Sturgis - 75th Anniversary 2 - Night | KO | 1 | 1:55 | |
![]() | 06/12/2015 | Win | Deven Fisher | the professionals | TKO/RSC (Referee Stoppage from Strikes) | 1 | 4:10 | |
![]() | 02/22/2014 | Loss | Billy Martin | Ringwars 84 Stacked | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:51 | |
![]() | 12/15/2012 | Win | Randall Frost | RingWars 12/15/12 | Submission (Arm Bar) | 1 | 1:27 | |
NSF | 09/26/2009 | Win | Steven Elliott | Eminent Domain Productions - Vindication | TKO/RSC (Referee Stoppage from Strikes) | 1 | 4:41 | |
NSF | 05/28/2009 | Loss | Dwight Parker | Word of Fist Cage Fights II | Submission (Rear Naked Choke) | 1 | 2:48 |
Justin Winkels's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 10/01/2010 | Win | James Green | Fightforce: Butte Brawl 9 | Submission (Guillotine Choke) | 1 | 0:00 | |
NSF | 06/25/2009 | Loss | Aaron Maynard | Word Of Fist Cage Fights III | TKO/RSC (Referee Stoppage) | 1 | 0:19 | |
NSF | 03/22/2008 | Win | Arlis Hamilton | Ringwars 23 - Massacre | Decision (Unanimous Decision) | 3 | ||
NSF | 02/08/2008 | Win | Rick Smith | Ringwars 22 - Dynamite | TKO/RSC (Referee Stoppage from Strikes) | 1 | 2:30 | |
NSF | 11/17/2007 | Win | Eric Eagle Tail | Ringwars: Round 19 - Resurrection | Submission (Strikes) | 2 | 1:31 |