Leonard Simpson

Pro Record: | 3-8-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 5-4-0 (Win-Loss-Draw) |
Age: | 30 |
Gender: | Male |
Height: | 6' 0" |
Weight: | 175 lbs. |
Out of: | IN |
Leonard Simpson is a MMA fighter with a professional fight record of 3 wins, 8 losses and 0 draws
Leonard Simpson's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 04/14/2018 | Loss | Adrain Hadribeaj | TXC Legends | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:22 | |
![]() | 11/05/2016 | Loss | Devin Smyth | KOP 51 | Submission (Neck Crank) | 2 | 2:59 | |
![]() | 09/10/2016 | Loss | Adrain Hadribeaj | TXC Legends 8 | Submission (Arm Triangle Choke) | 1 | 4:35 | |
![]() | 09/12/2015 | Loss | Robert Nash | TXC Legends 6 | KO | 2 | 0:21 | |
![]() | 07/11/2015 | Loss | Dustin Pape | MFL 38 | KO | 2 | 1:10 | |
![]() | 01/23/2015 | Loss | Max Bohanan | Ring Of Combat 50 | Submission (Ankle Lock) | 1 | 1:02 | |
![]() | 09/19/2014 | Loss | Randall Brown | Ring of Combat 49 | TKO/RSC (Referee Stoppage) | 2 | 0:52 | |
![]() | 08/02/2014 | Win | PJ Caram, Jr. | MFL 35 | TKO/RSC (Injury) | 1 | 0:15 | |
![]() | 04/12/2014 | Win | Travis Creamer | XFE 39 | KO (Strike) | 2 | 0:38 | |
![]() | 01/31/2014 | Loss | Rmandel Cameron | NAFC SUPER BRAWL MMA | Decision (Unanimous Decision) | 0 | ||
NSF | 03/21/2009 | Win | Scott Bradley | Michiana Fight League 3/21/2009 | Submission (Rear Naked Choke) | 2 | 0:38 |
Leonard Simpson's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 08/23/2013 | Win | Lance Wright | MFL 31 | KO | 1 | 2:02 | |
![]() | 06/08/2013 | Loss | George Allen, IV | MFL 30 | Submission (Arm Bar) | 1 | 0:24 | |
NSF | 05/18/2013 | Loss | Robert Nash | TWC 18 : TWC PRO SERIES : Bulletproof - Amateur Fights | Submission (Strikes) | 1 | 1:05 | |
![]() | 04/13/2013 | Win | Ricky Miller | MFL 29 | Decision (Unanimous Decision) | 3 | ||
![]() | 02/02/2013 | Loss | Aaron Hartman | MFL 28 | Submission (Rear Naked Choke) | 2 | 2:32 | |
NSF | 01/12/2013 | Win | Wyatt Hickey | XXX Extreme Fighting: Vengeance | Submission (Triangle Choke) | 2 | 2:54 | |
NSF | 11/06/2009 | Win | Jeremy Brown | XXX Extreme Fighting: Proving Ground | Submission (Guillotine Choke) | 1 | 1:12 | |
NSF | 02/07/2009 | Win | Mitch Rhodes | Michiana Fight League 2/7/09 | Submission (Rear Naked Choke) | 1 | 1:27 | |
NSF | 02/07/2009 | Loss | Justin Hopkins | Michiana Fight League 2/7/09 | Submission (Triangle Choke) | 1 | 2:35 |