Martin Delaney

Pro Record: | 11-2-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 3-0-0 (Win-Loss-Draw) |
Age: | 38 |
Gender: | Male |
Height: | 5' 11" |
Weight: | 175 lbs. |
Out of: | Scotland |
Martin Delaney is a MMA fighter with a professional fight record of 11 wins, 2 losses and 0 draws
Martin Delaney's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 03/06/2016 | Loss | Tim Wilde | Full Contact Contender 15 | TKO/RSC | 1 | 0:00 | ![]() |
NSF | 10/31/2015 | Win | Ollie Davidson | On Top Promotions - Nemesis | Decision | 0 | ||
![]() | 07/17/2015 | Loss | Frantz Slioa | The Ultimate Fighter Season 22 - 07/17/15 | Submission (Rear Naked Choke) | 1 | 2:33 | |
NSF | 05/02/2015 | Win | Paata Tsxapelia | Headhunters Fighting Championship 05/02/15 | Unknown | 0 | 0:00 | |
NSF | 03/21/2015 | Win | Javier Fuentes | Fightstar Promotions - Rage in the Cage III | TKO/RSC | 1 | 0:00 | |
NSF | 06/07/2014 | Loss | Damir Hadzovic | Cage Warriors Fighting Championship 69 - Super Saturday | Decision (Unanimous Decision) | 3 | ||
NSF | 06/29/2013 | Win | Thibault Colleil | Scottish Fight Challenge - Reawakening | Submission (Rear Naked Choke) | 2 | 0:00 | |
NSF | 02/16/2013 | Win | Paul Cook | Made 4 The Cage 9 - Night of Champions | Decision (Unanimous Decision) | 5 | ![]() | |
NSF | 02/25/2012 | Win | Mamour Fall | On Top 4 | Decision (Unanimous Decision) | 3 | ![]() | |
NSF | 11/05/2011 | Win | Graham Armstrong | Sportfight Scotland 14 | Decision (Unanimous Decision) | 0 | ||
NSF | 09/24/2011 | Win | Alex Dallacosta | On Top 3 | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:56 | |
NSF | 06/18/2011 | Win | Warren Mitchell | On Top 2 | TKO/RSC (Referee Stoppage) | 1 | 2:36 | |
NSF | 05/17/2011 | Win | Stephen Kingsbury | Sportfight Scotland 13 | Submission (Rear Naked Choke) | 1 | 0:00 | |
NSF | 11/13/2010 | Win | Mark Young | Sportfight Scotland 12 | Submission (Rear Naked Choke) | 1 | 2:14 |
Martin Delaney's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 07/25/2010 | Win | Kev McKinnon | Brawl at the Bay 4 | Submission (Arm Bar) | 0 | 0:00 | |
NSF | 07/03/2010 | Win | Johnny Pimlott | Magnum Force 07/03/10 | Unknown | 0 | 0:00 | |
NSF | 04/25/2010 | Win | James Montgomery | Viper Fight Night 5 | Submission (Kimura) | 2 | 0:00 |