Peter Irving

Pro Record: | 14-8-1 (Win-Loss-Draw) |
---|---|
Amateur Record: | 0-2-0 (Win-Loss-Draw) |
Gender: | Male |
Peter Irving is a MMA fighter with a professional fight record of 14 wins, 8 losses and 1 draws
Peter Irving's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 08/24/2013 | Win | Tom Denham | Made 4 the Cage 11 | TKO/RSC (Referee Stoppage from Strikes) | 3 | 1:57 | |
NSF | 09/17/2011 | Loss | John Maguire | Ultimate Challenge MMA 23 - Go 4 It | Decision (Unanimous Decision) | 3 | ||
NSF | 03/13/2011 | Win | Morten Jensen | 10th Legion 7: Invasion of Warriors | Decision (Unanimous Decision) | 5 | ![]() | |
NSF | 10/09/2010 | Win | Ivan Musardo | Belgium Beatdown 10/09/10 | TKO/RSC (Doctor Stoppage) | 2 | 5:00 | |
NSF | 05/22/2010 | Win | Nordin Asrih | Cage Warriors Fighting Championship 37 - Right to Fight | Decision (Unanimous Decision) | 3 | ||
NSF | 03/06/2010 | Loss | Wayne Murrie | Olympian MMA Championships 4 - Victorious | Decision (Unanimous Decision) | 3 | ||
NSF | 09/27/2009 | Win | David Rosmon | 10th Legion 2: Forged in Battle | Decision (Unanimous Decision) | 3 | ![]() | |
NSF | 04/05/2009 | Loss | Jess Liaudin | 10th Legion 1: The War Machine | TKO/RSC | 1 | 4:06 | ![]() |
NSF | 10/26/2008 | Win | Daniel Weichel | Strike and Submit 8 | Submission (Rear Naked Choke) | 2 | 1:47 | |
NSF | 07/13/2008 | Win | Gholam Reza Madadi | Strike and Submit 7 | Decision (Unanimous Decision) | 3 | ||
NSF | 02/03/2008 | Win | Lee Doski | Strike and Submit 5 | KO | 2 | 0:39 | ![]() |
NSF | 10/27/2007 | Win | Kevin Reed | Strike and Submit 4 | Submission (Rear Naked Choke) | 2 | 2:46 | ![]() |
NSF | 02/11/2007 | Draw | Paul Jenkins | Cage Kombat 3 | Draw | 0 | ||
NSF | 11/19/2006 | Win | Mick Sinclair | Cage Warriors: Showdown 2 | Submission (Rear Naked Choke) | 1 | 3:46 | |
NSF | 11/19/2006 | Loss | Tomonari Kanomata | Cage Warriors: Showdown 2 | TKO/RSC (Referee Stoppage from Strikes) | 2 | 3:36 | |
NSF | 09/24/2006 | Loss | Greg Loughran | Sportfight Scotland 1 | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:04 | |
NSF | 09/16/2006 | Loss | Sami Berik | Cage Warriors: Showdown | Submission (Rear Naked Choke) | 1 | 4:15 | |
NSF | 09/03/2006 | Win | Kevin Axworthy | Cage Gladiators 2: The Next Generation | KO (Choked Unconscious) | 1 | 3:53 | |
![]() | 06/17/2006 | Win | Reggie Cardiel | Invincible 1: Fists of Fury | Decision (Unanimous Decision) | 5 | ||
NSF | 03/04/2006 | Loss | Paul Jenkins | Pride and Glory: Drop Zone 2 | Decision (Split Decision) | |||
NSF | 12/10/2005 | Win | Arni Isaksson | Pride and Glory: Drop Zone 1 | Submission (Rear Naked Choke) | 1 | 4:51 | |
NSF | 12/06/2003 | Loss | David Metcalf | Goshin Ryu MMA Championships - Total Combat 8 | Submission (Rear Naked Choke) | 2 | ||
NSF | 07/27/2003 | Win | Graham Connelly | Cage Warriors 4 | Submission (Triangle Choke) | 1 |
Peter Irving's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 06/14/2003 | Loss | Ian Butlin | Shotai Kai MMA Championships 1 | Submission (Triangle Choke) | 1 | ||
NSF | 04/11/2003 | Loss | Brian Sugden | Goshin Ryu MMA Championships - Total Combat 6 | Decision | 2 |