Robbie Lawler “Ruthless”

Pro Record: | 28-12-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 2-0-0 (Win-Loss-Draw) |
Team: | Miletich Martial Arts |
Age: | 36 |
Gender: | Male |
Height: | 5' 11" |
Weight: | 170 lbs. |
Out of: | Davenport, FL |
Born: | San Diego, CA |
Robbie Lawler is a MMA fighter with a professional fight record of 28 wins, 12 losses and 0 draws
Robbie Lawler's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 12/16/2017 | Loss | Rafael Dos Anjos | UFC on Fox: Lawler vs Dos Anjos | Decision (Unanimous Decision) | 0 | ||
![]() | 07/29/2017 | Win | Donald Cerrone | UFC 214: Cormier vs. Jones ll | Decision (Unanimous Decision) | 0 | ||
![]() | 07/30/2016 | Loss | Tyron Woodley | UFC 201: Lawler vs. Woodley | KO | 1 | 2:12 | ![]() |
![]() | 01/02/2016 | Win | Carlos Condit | UFC 195: Lawlor vs Condit | Decision (Split Decision) | 0 | ![]() | |
![]() | 07/11/2015 | Win | Rory MacDonald | UFC 189: McGregor vs Mendes | TKO/RSC (Referee Stoppage from Strikes) | 5 | 1:00 | ![]() |
![]() | 12/06/2014 | Win | Johny Hendricks | UFC 181: Lawler vs Hendricks | Decision (Split Decision) | 5 | ![]() | |
![]() | 07/26/2014 | Win | Matt Brown | UFC on FOX 12: Brown vs Lawler | Decision (Unanimous Decision) | 5 | ||
![]() | 05/24/2014 | Win | Jake Ellenberger | UFC 173: Barao vs Dillashaw | TKO/RSC | 3 | 3:06 | |
![]() | 03/15/2014 | Loss | Johny Hendricks | UFC 171 | Decision (Unanimous Decision) | 5 | ![]() | |
![]() | 11/16/2013 | Win | Rory MacDonald | UFC 167 | Decision (Split Decision) | 3 | ||
![]() | 07/27/2013 | Win | Bobby Voelker | Fox 8: Johnson vs. Moraga | KO | 2 | 0:24 | |
![]() | 02/23/2013 | Win | Josh Koscheck | UFC 157: Rousey vs Carmouche | TKO/RSC (Referee Stoppage from Strikes) | 1 | 3:57 | |
![]() | 07/14/2012 | Loss | Lorenz Larkin | Strikeforce 07/14/12 | Decision (Unanimous Decision) | 3 | ![]() | |
![]() | 01/07/2012 | Win | Adlan Amagov | Strikeforce: Rockhold vs. Jardine | TKO/RSC | 1 | 1:48 | |
![]() | 07/30/2011 | Loss | Timothy Kennedy | Strikeforce: Fedor vs. Henderson | Decision (Unanimous Decision) | 3 | ||
![]() | 01/29/2011 | Loss | Jacare Souza | Strikeforce San Jose | Submission (Rear Naked Choke) | 3 | 2:00 | ![]() |
![]() | 12/04/2010 | Win | Matt Lindland | St. Louis: Henderson vs. Sobral 2 | KO | 1 | 0:50 | |
![]() | 06/16/2010 | Loss | Renato Sobral | Strikeforce: E3 Expo | Decision (Unanimous Decision) | 3 | ||
![]() | 01/30/2010 | Win | Melvin Manhoef | STRIKEFORCE - MIAMI | KO (Strike) | 1 | 3:33 | |
![]() | 06/06/2009 | Loss | Jake Shields | Strikeforce: Lawler vs. Shields | Submission (Rear Naked Choke) | 1 | 2:02 | |
![]() | 07/26/2008 | Win | Scott Smith | Elite XC | TKO/RSC | 2 | 2:35 | |
![]() | 05/31/2008 | NC | Scott Smith | EliteXC & CBS - Saturday Night Fights | No Contest | 3 | 3:26 | |
NSF | 09/15/2007 | Win | Murilo Rua | EliteXC: Uprising | TKO/RSC | 0 | 0:00 | ![]() |
NSF | 03/31/2007 | Win | Frank Trigg | Icon Sport 50: Epic | KO | 4 | 1:40 | |
NSF | 02/23/2007 | Win | Eduardo Pamplona | International Fight League: 2007 Season | TKO/RSC (Referee Stoppage from Strikes) | 2 | 1:36 | |
![]() | 10/21/2006 | Win | Joey Villasenor | Pride 32: The Real Deal | TKO/RSC | 1 | ||
NSF | 09/02/2006 | Loss | Jason Miller | Icon Sport 47: Mayhem Vs. Lawler | Submission (Arm Triangle Choke) | 3 | 2:20 | |
NSF | 02/25/2006 | Win | Falaniko Vitale | Icon Sport 45 | KO | 1 | 3:38 | |
NSF | 09/17/2005 | Win | Jeremy Brown | King of the Cage 59: Xtreme Edge | Submission (Arm Bar) | 1 | 2:48 | |
NSF | 07/23/2005 | Win | Falaniko Vitale | Superbrawl 41: Icon | TKO/RSC (Referee Stoppage) | 2 | 4:36 | |
![]() | 10/22/2004 | Loss | Evan Tanner | UFC 50: The War of '04 | Submission (Triangle Choke) | 1 | 2:22 | |
![]() | 04/02/2004 | Loss | Nick Diaz | UFC 47: It's On | TKO/RSC | 2 | 1:31 | |
NSF | 11/21/2003 | Win | Chris Lytle | UFC 45: Revolution | Decision (Unanimous Decision) | 3 | ||
NSF | 04/25/2003 | Loss | Pete Spratt | UFC 42: Sudden Impact | Submission (Verbal Submission due to Injury) | 2 | 3:25 | |
![]() | 11/22/2002 | Win | Tiki Ghosen | UFC 40: Vendetta | TKO/RSC | 1 | 1:29 | |
![]() | 06/22/2002 | Win | Steve Berger | UFC 37.5: As Real As It Gets | KO | 2 | 0:27 | |
NSF | 05/10/2002 | Win | Aaron Riley | UFC 37: High Impact | Decision (Unanimous Decision) | 3 | ||
NSF | 12/15/2001 | Win | Shogun Kawakatsu | Shogun | TKO/RSC (Referee Stoppage from Punches) | 1 | 4:49 | |
NSF | 07/13/2001 | Win | Marco Macera | Extreme Challenge 41 | TKO/RSC (Referee Stoppage from Punches) | 1 | 1:19 | |
NSF | 06/15/2001 | Win | Landon Showalter | International Fighting Championship: Warriors Challenge 13 | KO (Punches) | 1 | 0:14 | |
NSF | 04/07/2001 | Win | John Reed | Extreme Challenge 39 | TKO/RSC | 1 | 2:14 |
Robbie Lawler's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 01/20/2001 | Win | Ernie Ward | Extreme Challenge Trials: 2000 U.S. MMA National Championships | KO | 1 | 4:27 | |
NSF | 01/20/2001 | Win | Jerry Hudspeth | Extreme Challenge Trials: 2000 U.S. MMA National Championships | TKO/RSC (Referee Stoppage from Punches ) | 1 | 3:05 |