Ruddy Gray

Pro Record: | 4-4-0 (Win-Loss-Draw) |
---|---|
Amateur Record: | 6-0-0 (Win-Loss-Draw) |
Age: | 38 |
Gender: | Male |
Height: | 5' 9" |
Weight: | 145 lbs. |
Out of: | IL |
Ruddy Gray is a MMA fighter with a professional fight record of 4 wins, 4 losses and 0 draws
Ruddy Gray's Official Professional MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
![]() | 07/26/2014 | Loss | John Castaneda | Driller Promotions Presents: Live MMA at 7 Clans Casino | TKO/RSC | 2 | 3:17 | |
![]() | 09/28/2013 | Win | Jose Pacheco | NAFC: Battle in the Ballroom | Decision (Split Decision) | 3 | ||
NSF | 08/31/2013 | Loss | Morgan Sickinger | King of the Cage: Maximum Speed | Decision (Unanimous Decision) | 3 | ||
![]() | 08/18/2012 | Loss | Lance Surma | HFC 12 | Decision (Split Decision) | 3 | ||
![]() | 02/10/2012 | Loss | Christopher Collins | LFC 51: Featuring 1st Rd Tachi Tourney | Submission (Guillotine Choke) | 1 | 3:42 | |
![]() | 08/20/2011 | Win | Nate McCoy | Fight Tour 08/20/11 | Submission (Arm Bar) | 2 | 3:00 | |
![]() | 06/25/2011 | Win | Marc Friedrich | Combat USA - Country USA 1 | Submission (Triangle Choke) | 1 | 3:38 | |
NSF | 04/09/2011 | Win | Evian Rodriguez | King of the Cage: Outkasts | TKO/RSC | 1 | 3:20 |
Ruddy Gray's Amateur MMA Fight Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
NSF | 07/21/2010 | Win | Riley Trevino | Extreme Challenge 158 | Submission (Rear Naked Choke) | 3 | 1:46 | |
NSF | 05/22/2010 | Win | Anthony Braswell | Chupacabra Challenge 5 | KO (Kick) | 1 | 1:38 | |
NSF | 12/12/2009 | Win | Royce Arnold | Season's Beatings | Submission | 3 | 0:00 | ![]() |
NSF | 10/24/2009 | Win | Angel Reyes | Chupacabra Challenge 4 | TKO/RSC (Didn't Answer the Bell for Round) | 2 | 3:00 | |
NSF | 09/26/2009 | Win | Taylor Roberts | Cage King Productions 4: Fall Brawl 2 | Submission | 1 | 0:00 | |
NSF | 09/27/2008 | Win | Dave Duhr | Chupacabra Challenge 2 | KO (Kick) | 1 | 2:15 |